Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA | |
| 8:00am- 3:30pm | EPS AP EXAMS | |
EPS AP EXAMS | ||
| 2:30pm- 3:30pm | Division of Athletics Athletics & Activities Shuttle Service: To Dunn & Williams Field @ Hamilton Annex - past Rizzuto Park to STEM Annex (old Immaculate Conception) TRIP #4 @ Cicarell Annex (old St. Gen's) TRIP #4 @ Big Hamilton (On Westfield Ave at Cherry St Corner) TRIP #4 | |
Division of Athletics Athletics & Activities Shuttle Service: To Dunn & Williams Field @ Hamilton Annex - past Rizzuto Park to STEM Annex (old Immaculate Conception) TRIP #4 @ Cicarell Annex (old St. Gen's) TRIP #4 @ Big Hamilton (On Westfield Ave at Cherry St Corner) TRIP #4 | ||
| 3:00pm- 6:00pm | HS Boys & Girls Track & Field Weight Room | |
HS Boys & Girls Track & Field Weight Room | ||
| 3:00pm- 6:00pm | Boys Basketball @ STEM(Old St. Mary's) | |
Boys Basketball @ STEM(Old St. Mary's) | ||
| 4:00pm | vs. Carl H. Kumpf Middle
AWAY @ Clark | |
AWAY @ Clark | ||
| 4:15pm | vs. Linden
No Soehl Linden Team | |
No Soehl Linden Team | ||
| 4:15pm | vs. Bayonne
6th Grade Squad AWAY @Bayonne-Gorman Field 112 West First streety Bus pick up at Stem at 1:30 PM TRIP # | |
6th Grade Squad AWAY @Bayonne-Gorman Field 112 West First streety Bus pick up at Stem at 1:30 PM TRIP # | ||
| 4:15pm | vs. Westfield
Field T#1 | |
Field T#1 | ||
| 4:15pm | vs. Union High School
Hosting Union #1 Squad | |
Hosting Union #1 Squad | ||
| 4:15pm | vs. Plainfield
Hosting A Doubleheader - Plainfield has 2 squads | |
Hosting A Doubleheader - Plainfield has 2 squads | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 3:30pm | EPS AP EXAMS | |
EPS AP EXAMS | ||
| 2:30pm- 3:30pm | Division of Athletics Athletics & Activities Shuttle Service: To Dunn & Williams Field @ Hamilton Annex - past Rizzuto Park to STEM Annex (old Immaculate Conception) TRIP #4 @ Cicarell Annex (old St. Gen's) TRIP #4 @ Big Hamilton (On Westfield Ave at Cherry St Corner) TRIP #4 | |
Division of Athletics Athletics & Activities Shuttle Service: To Dunn & Williams Field @ Hamilton Annex - past Rizzuto Park to STEM Annex (old Immaculate Conception) TRIP #4 @ Cicarell Annex (old St. Gen's) TRIP #4 @ Big Hamilton (On Westfield Ave at Cherry St Corner) TRIP #4 | ||
| 3:00pm- 6:00pm | Boys Basketball @ STEM(Old St. Mary's) | |
Boys Basketball @ STEM(Old St. Mary's) | ||
| 4:30pm | vs. Franklin | |
| 4:30pm | vs. Franklin | |
| 4:30pm | vs. TBA
AWAY @ Hoboken MS 148 4th Street | |
AWAY @ Hoboken MS 148 4th Street | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 3:30pm | EPS AP EXAMS | |
EPS AP EXAMS | ||
| 2:30pm- 3:30pm | Division of Athletics Athletics & Activities Shuttle Service: To Dunn & Williams Field @ Hamilton Annex - past Rizzuto Park to STEM Annex (old Immaculate Conception) TRIP #4 @ Cicarell Annex (old St. Gen's) TRIP #4 @ Big Hamilton (On Westfield Ave at Cherry St Corner) TRIP #4 | |
Division of Athletics Athletics & Activities Shuttle Service: To Dunn & Williams Field @ Hamilton Annex - past Rizzuto Park to STEM Annex (old Immaculate Conception) TRIP #4 @ Cicarell Annex (old St. Gen's) TRIP #4 @ Big Hamilton (On Westfield Ave at Cherry St Corner) TRIP #4 | ||
| 2:30pm | TBA vs. Ridge | |
| 2:30pm | TBA vs. Ridge | |
| 3:00pm- 6:00pm | Boys Basketball @ STEM(Old St. Mary's) | |
Boys Basketball @ STEM(Old St. Mary's) | ||
| 4:00pm | vs. Westfield Middle | |
| 4:00pm | vs. McManus MS | |
| 4:15pm | vs. Rahway Middle
| |
| 4:15pm | vs. Union High School
Bus pick up from Dunn at 3:00 PM TRIP #44 | |
Bus pick up from Dunn at 3:00 PM TRIP #44 | ||
| 4:15pm | vs. Hillside
| |
| 4:15pm | vs. Westfield
| |
| 6:30pm | JUNIOR PROM | |
JUNIOR PROM | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA | |
| 9:00am | TBA vs. Ridge | |
| 9:00am | TBA vs. Ridge |
| Time | Event | Details |
|---|---|---|
| 7:00am- 12:00pm | Annual Tour De Elizabeth Color Guard Performance | |
Annual Tour De Elizabeth Color Guard Performance | ||
| 7:30am- 12:00pm | Annual Tour de Elizabeth Varied Routes around the city HOME Base = Martin Luther King Plaza & Winfield Scott Plaza | |
Annual Tour de Elizabeth Varied Routes around the city HOME Base = Martin Luther King Plaza & Winfield Scott Plaza | ||
| Time | Event | Details |
|---|---|---|
| 2:30pm- 3:30pm | Division of Athletics Athletics & Activities Shuttle Service: To Dunn & Williams Field @ Hamilton Annex - past Rizzuto Park to STEM Annex (old Immaculate Conception) TRIP #4 @ Cicarell Annex (old St. Gen's) TRIP #4 @ Big Hamilton (On Westfield Ave at Cherry St Corner) TRIP #4 | |
Division of Athletics Athletics & Activities Shuttle Service: To Dunn & Williams Field @ Hamilton Annex - past Rizzuto Park to STEM Annex (old Immaculate Conception) TRIP #4 @ Cicarell Annex (old St. Gen's) TRIP #4 @ Big Hamilton (On Westfield Ave at Cherry St Corner) TRIP #4 | ||
| 3:00pm- 6:00pm | HS Boys & Girls Track & Field Weight Room | |
HS Boys & Girls Track & Field Weight Room | ||
| 3:00pm- 6:00pm | Boys Basketball @ STEM(Old St. Mary's) | |
Boys Basketball @ STEM(Old St. Mary's) | ||
| 4:00pm | vs. Cranford-Hillside Ave
| |
| 4:00pm | vs. Roselle Park
| |
| 4:00pm | vs. Union Catholic Regional
AWAY @ Kramer Park w/ JV | |
AWAY @ Kramer Park w/ JV | ||
| 4:00pm | vs. Union Catholic Regional
AWAY w/ Varsity @ Kramer Manor Park | |
AWAY w/ Varsity @ Kramer Manor Park | ||
| 4:14pm | vs. Hackensack
| |
| 4:15pm | vs. Union High School | |
| 4:15pm | vs. Hudson Catholic
| |
| 4:15pm | vs. Plainfield
Hosting a Doubleheaders - Plainfield has 2 squads | |
Hosting a Doubleheaders - Plainfield has 2 squads | ||
| 4:15pm | vs. Bayonne
Nicholas Oresko School 33 East 24th Street Bayonne, NJ 07002 | |
Nicholas Oresko School 33 East 24th Street Bayonne, NJ 07002 | ||
| 4:15pm |
(Cancelled) | vs. Union High School
No = Union #2 Squad |
No = Union #2 Squad | ||
| 4:15pm | vs. TBA
Hosting Passaic Charter SENIOR DAY | |
Hosting Passaic Charter SENIOR DAY | ||
| 4:30pm | vs. Perth Amboy
Warren Park in Woodbridge | |
Warren Park in Woodbridge | ||
| 5:15pm | vs. TBA
Hosting Passaic Charter | |
Hosting Passaic Charter | ||
| Time | Event | Details |
|---|---|---|
| 2:30pm- 3:30pm | Division of Athletics Athletics & Activities Shuttle Service: To Dunn & Williams Field @ Hamilton Annex - past Rizzuto Park to STEM Annex (old Immaculate Conception) TRIP #4 @ Cicarell Annex (old St. Gen's) TRIP #4 @ Big Hamilton (On Westfield Ave at Cherry St Corner) TRIP #4 | |
Division of Athletics Athletics & Activities Shuttle Service: To Dunn & Williams Field @ Hamilton Annex - past Rizzuto Park to STEM Annex (old Immaculate Conception) TRIP #4 @ Cicarell Annex (old St. Gen's) TRIP #4 @ Big Hamilton (On Westfield Ave at Cherry St Corner) TRIP #4 | ||
| 3:00pm- 6:00pm | Boys Basketball @ STEM(Old St. Mary's) | |
Boys Basketball @ STEM(Old St. Mary's) | ||
| 4:00pm | vs. Multiple Schools.. | |
| 4:15pm | vs. Perth Amboy
| |
| 4:15pm | vs. TBA
Hosting Rutherford One way bus shuttle service - pick up at Dunn at 3:00 PM TRIP #4 | |
Hosting Rutherford One way bus shuttle service - pick up at Dunn at 3:00 PM TRIP #4 | ||
| 4:15pm |
(Rescheduled from 05-11-26) | vs. Kawameeh Middle
Vs Union #1 Squad |
Vs Union #1 Squad | ||
| 4:30pm | vs. Bayonne
| |
| 4:30pm | vs. Memorial | |
| 4:30pm | vs. Memorial | |