Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
LABOR DAY OBSERVANCE SCHOOL DISTRICT = CLOSED | ||
JEFF GYMS - Both of them = CLOSED for Construction/Cleaning - will reopen when the school year starts | ||
JEFF GYMS - Both of them = CLOSED for Construction/Cleaning - will reopen when the school year starts | ||
Dunn Gym = CLOSED for the Summer Season Floor Reconditioning | ||
Dunn Gym = CLOSED for the Summer Season Floor Reconditioning | ||
| 4:00pm |
(Date Changed to 08-30-25) | vs. Linden |
| 6:30pm- 8:30pm | American United Soccer | |
American United Soccer | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 12:00pm | HS Boys & Girls Cross Country AWAY Training Runs Location: Holmdel Park - 2 Buses Bus pick up @ Dunn at 7:00 AM TRIP #41643 | |
HS Boys & Girls Cross Country AWAY Training Runs Location: Holmdel Park - 2 Buses Bus pick up @ Dunn at 7:00 AM TRIP #41643 | ||
| 9:00am- 11:00am |
(Cancelled) | High School Girls Soccer Training Session w/ Coach Mario Main Turf |
High School Girls Soccer Training Session w/ Coach Mario Main Turf | ||
| 3:00pm- 6:00pm | Pruden/Pearl Oval
more.. Middle School Football Practice | |
Middle School Football Practice | ||
| 3:00pm- 6:00pm | HS Football Practice | |
HS Football Practice | ||
| 3:00pm- 6:00pm | Girls HS Tennis Practice | |
Girls HS Tennis Practice | ||
| 3:45pm- 6:00pm | HS Cheer Practice | |
HS Cheer Practice | ||
| 4:00pm- 6:00pm | Girls Middle School Soccer Try-Outs Meet @ The Turf Field Area (Please note - Could be also on grass field near turf) | |
Girls Middle School Soccer Try-Outs Meet @ The Turf Field Area (Please note - Could be also on grass field near turf) | ||
| 4:00pm- 6:00pm | Girls HS Soccer Practice Varsity @ #23 Westminster JV & Frosh @ Rizzuto Park | |
Girls HS Soccer Practice Varsity @ #23 Westminster JV & Frosh @ Rizzuto Park | ||
| 4:30pm- 6:30pm | Middle School Tennis Boys & Girls Try-Outs | |
Middle School Tennis Boys & Girls Try-Outs | ||
| 4:30pm | vs. TBA
Hosting Orange HS - All 3 levels - same time - multiple courts | |
Hosting Orange HS - All 3 levels - same time - multiple courts | ||
| 4:30pm | vs. TBA
Hosting Orange HS - All 3 levels - same time @ 4:30 on multiple courts | |
Hosting Orange HS - All 3 levels - same time @ 4:30 on multiple courts | ||
| 4:30pm | vs. TBA
Hosting Orange HS - All 3 levels - same time on multiple courts | |
Hosting Orange HS - All 3 levels - same time on multiple courts | ||
| 5:00pm- 8:00pm | Boys Varsity & JV/Frosh Soccer Practice Main Turf = V Baseball Field = JV & Frosh | |
Boys Varsity & JV/Frosh Soccer Practice Main Turf = V Baseball Field = JV & Frosh | ||
| 5:30pm | HS Marching Band Practice | |
HS Marching Band Practice | ||
| 5:30pm- 9:00pm | Color Guard Practice on the Practice Turf while soccer is in session - Main Turf when open | |
Color Guard Practice on the Practice Turf while soccer is in session - Main Turf when open | ||
| 6:30pm- 8:00pm | Merlin Soccer Club Rental | |
Merlin Soccer Club Rental | ||
| Time | Event | Details |
|---|---|---|
| 2:00pm | vs. Union High School
Elizabeth & Union = No Students in session can do earlier start | |
Elizabeth & Union = No Students in session can do earlier start | ||
| 2:00pm | vs. Union High School
No students in session for either school | |
No students in session for either school | ||
| 3:00pm- 6:00pm | High School Boys & Girls XC practice | |
High School Boys & Girls XC practice | ||
| 3:00pm- 6:00pm | HS Football Practice | |
HS Football Practice | ||
| 3:30pm- 6:00pm | High School Girls Volleyball practice Multiple Courts | |
High School Girls Volleyball practice Multiple Courts | ||
| 3:45pm- 6:30pm | HS Cheer Practice | |
HS Cheer Practice | ||
| 3:45pm- 6:00pm | Pruden/Pearl Oval
more.. Middle School Football Meet @ Jeff 1st Floor Gym | |
Middle School Football Meet @ Jeff 1st Floor Gym | ||
| 3:45pm- 5:30pm | Middle School Girls Volleyball Practice/Try-Outs | |
Middle School Girls Volleyball Practice/Try-Outs | ||
| 4:00pm- 8:00pm | Boys Varsity & JV/Frosh Soccer Practice Main Turf = V Baseball Field = JV/Frosh | |
Boys Varsity & JV/Frosh Soccer Practice Main Turf = V Baseball Field = JV/Frosh | ||
| 4:00pm- 6:00pm | Girls Soccer - HS practices Varsity @ #23 JV/Frosh @ Rizzuto | |
Girls Soccer - HS practices Varsity @ #23 JV/Frosh @ Rizzuto | ||
| 4:00pm- 6:00pm | Girls Middle School Soccer Try-Outs Meet @ The Turf Field Area (Please note - Could be also on grass field near turf) | |
Girls Middle School Soccer Try-Outs Meet @ The Turf Field Area (Please note - Could be also on grass field near turf) | ||
| 4:30pm- 6:30pm | Middle School Tennis Boys & Girls Try-Outs | |
Middle School Tennis Boys & Girls Try-Outs | ||
| 4:30pm- 6:30pm | Boys Middle School Soccer Try-outs | |
Boys Middle School Soccer Try-outs | ||
| 5:30pm- 9:00pm | Marching Band Practice Main Turf Access when soccer is finished | |
Marching Band Practice Main Turf Access when soccer is finished | ||
| 6:30pm- 8:30pm | American United Soccer | |
American United Soccer | ||
| Time | Event | Details |
|---|---|---|
| TBD |
(Cancelled) | vs. Union High School
TBA - Union does not have Frosh game listed |
TBA - Union does not have Frosh game listed | ||
| 2:30pm- 3:45pm | Division of Athletics Athletics & Activities Shuttle Service: To Dunn & Williams Field @ Hamilton Annex - past Rizzuto Park to STEM Annex (old Immaculate Conception)( TRIP #41 @ Cicarell Annex (old St. Gen's) TRIP #41 @ Big Hamilton (On Westfield Ave at Cherry St Corner) TRIP #41 | |
Division of Athletics Athletics & Activities Shuttle Service: To Dunn & Williams Field @ Hamilton Annex - past Rizzuto Park to STEM Annex (old Immaculate Conception)( TRIP #41 @ Cicarell Annex (old St. Gen's) TRIP #41 @ Big Hamilton (On Westfield Ave at Cherry St Corner) TRIP #41 | ||
| 3:00pm- 6:00pm | HS Girls Soccer Walking Zone Shuttle Pick up @ Dunn and Drop off at Rizzuto and #23 Westminster TRIP # 41899 | |
HS Girls Soccer Walking Zone Shuttle Pick up @ Dunn and Drop off at Rizzuto and #23 Westminster TRIP # 41899 | ||
| 3:30pm- 6:00pm | Pruden/Pearl Oval
more.. Middle School Football Meet @ Jefferson 1st Floor Gym | |
Middle School Football Meet @ Jefferson 1st Floor Gym | ||
| 3:45pm- 6:30pm | HS Cheer Practice | |
HS Cheer Practice | ||
| 4:00pm- 6:00pm | Middle School Boys Soccer Try-Outs | |
Middle School Boys Soccer Try-Outs | ||
| 4:00pm- 6:00pm | Girls Middle School Soccer Try-Outs Meet @ The Turf Field Area (Please note - Could be also on grass field near turf) | |
Girls Middle School Soccer Try-Outs Meet @ The Turf Field Area (Please note - Could be also on grass field near turf) | ||
| 4:00pm |
(Date, Time & Location Changed to 09-11-25) | vs. Union High School
James C Conlon Soccer Field TURF |
James C Conlon Soccer Field TURF | ||
| 4:00pm |
(Date, Time & Location Changed to 09-11-25) | vs. Union High School
Jeskey Field |
Jeskey Field | ||
| 4:00pm |
(Location Changed) | vs. Cranford
Bus pick up @ Williams Field at 2:45 PM TRIP # 41886 |
Bus pick up @ Williams Field at 2:45 PM TRIP # 41886 | ||
| 4:00pm | vs. Cranford
Baseball Field TURF | |
Baseball Field TURF | ||
| 4:00pm |
(Rescheduled from 09-04-25) | vs. Linden
Hosting V & JV - Linden has solo coach |
Hosting V & JV - Linden has solo coach | ||
| 4:00pm | vs. Linden
Hosting w/ Varsity Linden has solo coach | |
Hosting w/ Varsity Linden has solo coach | ||
| 4:15pm | vs. Scotch Plains-Fanwood | |
| 4:15pm | vs. Scotch Plains-Fanwood | |
| 4:30pm- 6:30pm | Middle School Tennis Boys & Girls Try-Outs | |
Middle School Tennis Boys & Girls Try-Outs | ||
| 4:30pm |
(Date, Time & Location Changed to 09-11-25) | vs. Union High School
Jeskey Field |
Jeskey Field | ||
| 5:30pm- 9:00pm | Marching Band Practice Main Turf Access when soccer is finished | |
Marching Band Practice Main Turf Access when soccer is finished | ||
| 5:30pm | vs. Scotch Plains-Fanwood | |
| 6:00pm- 7:00pm | Football - Weight Room Session | |
Football - Weight Room Session | ||
| 6:30pm- 8:00pm | Merlin Soccer Club Rental | |
Merlin Soccer Club Rental | ||
| 6:30pm | vs. Cranford | |
| Time | Event | Details |
|---|---|---|
| 2:30pm- 3:45pm | Division of Athletics Athletics & Activities Shuttle Service: To Dunn & Williams Field @ Hamilton Annex - past Rizzuto Park to STEM Annex (old Immaculate Conception)( TRIP #41 @ Cicarell Annex (old St. Gen's) TRIP #41 @ Big Hamilton (On Westfield Ave at Cherry St Corner) TRIP #41 | |
Division of Athletics Athletics & Activities Shuttle Service: To Dunn & Williams Field @ Hamilton Annex - past Rizzuto Park to STEM Annex (old Immaculate Conception)( TRIP #41 @ Cicarell Annex (old St. Gen's) TRIP #41 @ Big Hamilton (On Westfield Ave at Cherry St Corner) TRIP #41 | ||
| 3:00pm- 6:00pm | HS Boys & Girls XC Practice Varied Routes | |
HS Boys & Girls XC Practice Varied Routes | ||
| 3:00pm- 6:00pm | Boys HS Soccer Practice Baseball Side | |
Boys HS Soccer Practice Baseball Side | ||
| 3:00pm- 6:00pm | Girls JV Tennis Practice One way Shuttle Service from Dunn to Park = TRIP # 41910 | |
Girls JV Tennis Practice One way Shuttle Service from Dunn to Park = TRIP # 41910 | ||
| 3:00pm- 6:00pm | HS Girls Soccer Walking Zone Shuttle Pick up @ Dunn and Drop off at Rizzuto and #23 Westminster TRIP # 41900 | |
HS Girls Soccer Walking Zone Shuttle Pick up @ Dunn and Drop off at Rizzuto and #23 Westminster TRIP # 41900 | ||
| 3:00pm- 6:00pm | Girls High School Volleyball Practice | |
Girls High School Volleyball Practice | ||
| 3:30pm- 5:30pm | Girls Middle School Volleyball Try-Outs | |
Girls Middle School Volleyball Try-Outs | ||
| 3:30pm- 6:00pm | Girls Middle School Soccer Practice Meet @ the Turf | |
Girls Middle School Soccer Practice Meet @ the Turf | ||
| 4:00pm- 6:00pm | Girls Soccer - HS practices Varsity @ #23 JV/Frosh @ Rizzuto | |
Girls Soccer - HS practices Varsity @ #23 JV/Frosh @ Rizzuto | ||
| 4:00pm | vs. A L Johnson
Bus pick up at Dunn at 2:30 PM TRIP # 41909 | |
Bus pick up at Dunn at 2:30 PM TRIP # 41909 | ||
| 4:30pm- 6:30pm | Middle School Tennis Boys & Girls Try-Outs | |
Middle School Tennis Boys & Girls Try-Outs | ||
| 5:00pm |
(Cancelled) | vs. Jonathan Dayton High School
Oak Ridge Invitational Bus pick up at Dunn at 2:30 PM 22 people Total 41838 |
Oak Ridge Invitational Bus pick up at Dunn at 2:30 PM 22 people Total 41838 | ||
| 6:00pm | vs. Bayonne | |
| 6:00pm | vs. Bayonne | |
| 6:00pm | vs. Bayonne | |
| 6:30pm- 8:30pm | American United Soccer | |
American United Soccer | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 11:00am | Varsity Football Film Session | |
Varsity Football Film Session | ||
| 8:30am | vs. Multiple Schools.. Doors Open at 7:45 AM BOE Bus pick up at Dunn at 7:00 AM TRIP #41828 | |
Doors Open at 7:45 AM BOE Bus pick up at Dunn at 7:00 AM TRIP #41828 | ||
| 9:00am | vs. Cherokee
Cherokee Challenge Invitational BOE Bus pick up @ Dunn at 6:00 AM TRIP # 41914 | |
Cherokee Challenge Invitational BOE Bus pick up @ Dunn at 6:00 AM TRIP # 41914 | ||
| 9:00am | vs. TBA
Runners will ride with HS Girls No Bus ordered | |
Runners will ride with HS Girls No Bus ordered | ||
| 9:00am- 11:00am | Possible Girls JV & Frosh Volleyball Practice | |
Possible Girls JV & Frosh Volleyball Practice | ||
| 9:00am- 11:00am | Boys HS XC Practice - Varied Routes | |
Boys HS XC Practice - Varied Routes | ||
| 9:30am |
(Postponed) | vs. Linden
Check w/ Coach - Main Turf or Baseball Side |
Check w/ Coach - Main Turf or Baseball Side | ||
| 10:00am |
(Time Changed) | vs. Bayonne
BOE Buses - Pick Up @ Williams Field at 7:15 AM TRIP #41915 |
BOE Buses - Pick Up @ Williams Field at 7:15 AM TRIP #41915 | ||
| 10:00am |
(Time Changed) | vs. Linden
AWAY @ Al Kalla Park - School #10 - Highland Avenue BOE Bus pick up @ 8:45 AM at Williams Field TRIP #41916 |
AWAY @ Al Kalla Park - School #10 - Highland Avenue BOE Bus pick up @ 8:45 AM at Williams Field TRIP #41916 | ||
| 11:00am- 4:00pm | Marching Band Practice Side areas until the 11:00 AM Soccer games are completed and then can move to the Main Turf (approximately 1:30 PM) | |
Marching Band Practice Side areas until the 11:00 AM Soccer games are completed and then can move to the Main Turf (approximately 1:30 PM) | ||
| 11:00am | vs. Nutley | |
| 11:00am |
(Location Changed) | vs. Nutley
Baseball Turf Side |
Baseball Turf Side | ||
| 12:00pm |
(Time Changed) | vs. Linden
BOE Bus pick up @ Williams Field @ 10:30 AM TRIP #41917 |
BOE Bus pick up @ Williams Field @ 10:30 AM TRIP #41917 | ||
| 1:00pm- 7:00pm | American United Soccer | |
American United Soccer | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 12:00pm | HS B & G XC AWAY Practice Columbia Trail-Highbridge 2 BOE Buses pick up at Dunn at 7:00 AM TRIP # 41837 | |
HS B & G XC AWAY Practice Columbia Trail-Highbridge 2 BOE Buses pick up at Dunn at 7:00 AM TRIP # 41837 | ||
| 1:00pm- 7:00pm | American United Soccer | |
American United Soccer | ||
SCHOOL DISTRICT = CLOSED