Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 2:30pm- 3:30pm | ||
Division of Athletics Athletics & Activities Shuttle Service: To Dunn & Williams Field @ Hamilton Annex - to STEM Annex (old Immaculate Conception) TRIP #40 @ Cicarell Annex (old St. Gen's) TRIP #40 @ Big Hamilton (On Westfield Ave at Cherry St Corner) TRIP #40 | ||
| 2:45pm- 4:15pm | HS Football Off Season Weight Room Session | |
HS Football Off Season Weight Room Session | ||
| 2:45pm- 5:30pm | HS B & G Track & Field Practice JV & Frosh Baseball Practice Need to end earlier - Home Flag Game | |
HS B & G Track & Field Practice JV & Frosh Baseball Practice Need to end earlier - Home Flag Game | ||
| 3:00pm- 6:00pm | HS Girls & Boys Track & Field - Distance Squad Weight Room Sessions | |
HS Girls & Boys Track & Field - Distance Squad Weight Room Sessions | ||
| 3:00pm- 6:00pm | HS Boys Volleyball Practice @ Dunn - Multiple Courts | |
HS Boys Volleyball Practice @ Dunn - Multiple Courts | ||
| 3:00pm- 6:00pm | HS Softball Practice Varsity @ #28 JV/Frosh @ #23 Shuttle Service = one way from Dunn - No return Pickup at 3:00 PM TRIP #40730 | |
HS Softball Practice Varsity @ #28 JV/Frosh @ #23 Shuttle Service = one way from Dunn - No return Pickup at 3:00 PM TRIP #40730 | ||
| 3:00pm- 5:00pm | HS Girls Soccer - Off Season Weight Room Session | |
HS Girls Soccer - Off Season Weight Room Session | ||
| 3:20pm | vs. Abraham Clark
AWAY @ Shady Rest in Scotch Plains Bus pick up @ Cicarell @ 2:00 PM PM TRIP #40723 | |
AWAY @ Shady Rest in Scotch Plains Bus pick up @ Cicarell @ 2:00 PM PM TRIP #40723 | ||
| 3:30pm- 5:30pm | MS Tennis Practice AWAY @ Linden - South Wood Ave Tremley Point Bus pick up @ Warinanco park Track Area TRIP #40725 | |
MS Tennis Practice AWAY @ Linden - South Wood Ave Tremley Point Bus pick up @ Warinanco park Track Area TRIP #40725 | ||
| 3:30pm- 6:00pm | Boys MS SOUTH Volleyball Try-Outs & pPactices | |
Boys MS SOUTH Volleyball Try-Outs & pPactices | ||
| 3:30pm- 5:30pm | MS Baseball Practice 1/2 TURF Field MS Softball Try-Outs Day #2 1/2 TURF Field | |
MS Baseball Practice 1/2 TURF Field MS Softball Try-Outs Day #2 1/2 TURF Field | ||
| 3:30pm- 5:30pm | MS Track Practice Meet @ Track Area | |
MS Track Practice Meet @ Track Area | ||
| 3:30pm- 5:30pm | Boys MS NORTH Volleyball Practice | |
Boys MS NORTH Volleyball Practice | ||
| 3:30pm- 6:00pm | JV and MS Golf Meet @ Cicarell Cafeteria AWAY @ Galloping Hill TRIP #40728 | |
JV and MS Golf Meet @ Cicarell Cafeteria AWAY @ Galloping Hill TRIP #40728 | ||
| 4:00pm | vs. Millburn | |
| 4:00pm |
(Cancelled) | vs. Millburn |
| 4:00pm- 6:00pm | Boys MS Basketball March Madness practice Coach Conde (MS South) | |
Boys MS Basketball March Madness practice Coach Conde (MS South) | ||
| 4:00pm | vs. TBA
AWAY @ Jersey City - Lincoln Park vs Mc Nair Bringing JV Bus pick up at Dunn TRIP #40729 | |
AWAY @ Jersey City - Lincoln Park vs Mc Nair Bringing JV Bus pick up at Dunn TRIP #40729 | ||
| 4:00pm | vs. TBA
AWAY @ Jersey City - Lincoln Park vs Mc Nair V & JV Bus pick up at 2:30 PM TRIP # 40729 | |
AWAY @ Jersey City - Lincoln Park vs Mc Nair V & JV Bus pick up at 2:30 PM TRIP # 40729 | ||
| 5:30pm | vs. New Brunswick
Williams Field (Na Baseball Games) Subject to Change | |
Williams Field (Na Baseball Games) Subject to Change | ||
| 5:30pm- 9:00pm | Winter Coilor Guard Practice | |
Winter Coilor Guard Practice | ||
| 6:30pm- 8:00pm | Merlin Soccer Club Practice/Games | |
Merlin Soccer Club Practice/Games | ||
| 7:00pm- 9:00pm | EYS (Elizabeth Youth Soccer) Practice Turf | |
EYS (Elizabeth Youth Soccer) Practice Turf | ||
| Time | Event | Details |
|---|---|---|
| 2:30pm- 3:30pm | Division of Athletics Athletics & Activities Shuttle Service: To Dunn & Williams Field @ Hamilton Annex - to STEM Annex (old Immaculate Conception) TRIP #40247 @ Cicarell Annex (old St. Gen's) TRIP #40267 @ Big Hamilton (On Westfield Ave at Cherry St Corner) TRIP #40286 | |
Division of Athletics Athletics & Activities Shuttle Service: To Dunn & Williams Field @ Hamilton Annex - to STEM Annex (old Immaculate Conception) TRIP #40247 @ Cicarell Annex (old St. Gen's) TRIP #40267 @ Big Hamilton (On Westfield Ave at Cherry St Corner) TRIP #40286 | ||
| 2:45pm- 4:15pm | HS Football Off Season Weight Room Session | |
HS Football Off Season Weight Room Session | ||
| 3:00pm- 5:30pm | Main Gym = Closed to Athletics Soph Class 3 on 3 Basketball Fundraiser Activity | |
Main Gym = Closed to Athletics Soph Class 3 on 3 Basketball Fundraiser Activity | ||
| 3:00pm- 6:00pm | HS Boys & Girls Track & Field Practice Weight Room | |
HS Boys & Girls Track & Field Practice Weight Room | ||
| 3:00pm- 6:00pm | HS Girls & Boys Track & Field - Distance Squad Weight Room Sessions | |
HS Girls & Boys Track & Field - Distance Squad Weight Room Sessions | ||
| 3:00pm- 6:00pm | Spring Season - Competition Cheer Small Gym if Possible - Must move for any in season sport | |
Spring Season - Competition Cheer Small Gym if Possible - Must move for any in season sport | ||
| 3:00pm- 5:30pm | HS Boys Tennis Practice AWAY @ Linden - South Wood Ave - Tremely Point Bus pick up at Dunn at 3:00 PM TRIP # 40749 | |
HS Boys Tennis Practice AWAY @ Linden - South Wood Ave - Tremely Point Bus pick up at Dunn at 3:00 PM TRIP # 40749 | ||
| 3:00pm- 5:30pm | HS Softball Practice Shuttle Service - Pick up at Dunn at 3:15 PM - dropping off Varsity @ #28 and then over to #23 for JV/Frosh - No return service TRIP # 40748 | |
HS Softball Practice Shuttle Service - Pick up at Dunn at 3:15 PM - dropping off Varsity @ #28 and then over to #23 for JV/Frosh - No return service TRIP # 40748 | ||
| 3:00pm- 5:00pm | HS Girls Soccer - Off Season Weight Room Session | |
HS Girls Soccer - Off Season Weight Room Session | ||
| 3:00pm- 5:30pm | Boys Frosh Volleyball Practice | |
Boys Frosh Volleyball Practice | ||
| 3:30pm- 5:30pm | Boys MS NORTH Volleyball Practice | |
Boys MS NORTH Volleyball Practice | ||
| 3:30pm- 5:30pm | MS Boys & Girls Track Practice MS COED Tennis Practice Practice | |
MS Boys & Girls Track Practice MS COED Tennis Practice Practice | ||
| 3:30pm- 5:30pm | MS Baseball MS Softball Try-Outs/Practice Sharing Turf Field | |
MS Baseball MS Softball Try-Outs/Practice Sharing Turf Field | ||
| 3:30pm- 5:30pm | Frosh Baseball Practice 1/2 Turf @ WF Girls Flag Football = OFF | |
Frosh Baseball Practice 1/2 Turf @ WF Girls Flag Football = OFF | ||
| 3:30pm- 6:00pm | Boys MS SOUTH Volleyball Try-Outs & pPactices | |
Boys MS SOUTH Volleyball Try-Outs & pPactices | ||
| 3:30pm- 6:00pm | COED JV and MS Golf Practice @ Galloping Hill Bus pick up at Cicarell at 3:45 PM TRIP # 40752 | |
COED JV and MS Golf Practice @ Galloping Hill Bus pick up at Cicarell at 3:45 PM TRIP # 40752 | ||
| 4:00pm | vs. TBA
AWAY @ Mc Nair HS at Skyway Bus pick up @ at TRIP # 40743 | |
AWAY @ Mc Nair HS at Skyway Bus pick up @ at TRIP # 40743 | ||
| 4:00pm | vs. Woodbridge
Bus pick up @ Dunn at 2:30 PM TRIP # 40742 | |
Bus pick up @ Dunn at 2:30 PM TRIP # 40742 | ||
| 4:30pm | vs. Memorial
@ memorial high school
Bus pick up @ Williams Field at 2:15 PM TRIP #40740 Miller Stadium. The address for Miller Stadium is 5808 Jackson St., West New York, 07093. | |
Bus pick up @ Williams Field at 2:15 PM TRIP #40740 Miller Stadium. The address for Miller Stadium is 5808 Jackson St., West New York, 07093. | ||
| 4:30pm |
(Time Changed) | vs. Memorial
3/20/25 As per John Fraraccio (AD), team will be here by 4:30pm due to busing issues. Tania R. |
3/20/25 As per John Fraraccio (AD), team will be here by 4:30pm due to busing issues. Tania R. | ||
| 5:15pm | vs. Woodbridge
Bus pick up at Dun at 3:30 PM TRIP #40739 | |
Bus pick up at Dun at 3:30 PM TRIP #40739 | ||
| 6:00pm- 9:00pm | Winter Percussion Main Fym (After Sports) | |
Winter Percussion Main Fym (After Sports) | ||
| 7:00pm- 9:00pm | EYS (Elizabeth Youth Soccer) Practice Turf | |
EYS (Elizabeth Youth Soccer) Practice Turf | ||
| Time | Event | Details |
|---|---|---|
| 2:30pm- 6:00pm | HS Boys & Girls Track & Field Practice @ Williams Field, Edison - Weight Room | |
HS Boys & Girls Track & Field Practice @ Williams Field, Edison - Weight Room | ||
| 2:30pm- 6:00pm | HS Baseball - All Levels Practice @ Williams Field | |
HS Baseball - All Levels Practice @ Williams Field | ||
| 2:30pm- 3:30pm | Division of Athletics Athletics & Activities Shuttle Service: To Dunn & Williams Field @ Hamilton Annex - to STEM Annex (old Immaculate Conception) TRIP #40 @ Cicarell Annex (old St. Gen's) TRIP #40 @ Big Hamilton (On Westfield Ave at Cherry St Corner) TRIP #40 | |
Division of Athletics Athletics & Activities Shuttle Service: To Dunn & Williams Field @ Hamilton Annex - to STEM Annex (old Immaculate Conception) TRIP #40 @ Cicarell Annex (old St. Gen's) TRIP #40 @ Big Hamilton (On Westfield Ave at Cherry St Corner) TRIP #40 | ||
| 2:45pm- 4:15pm | HS Football Off Season Weight Room Session | |
HS Football Off Season Weight Room Session | ||
| 3:00pm- 5:00pm | HS Girls Soccer - Off Season Weight Room Session | |
HS Girls Soccer - Off Season Weight Room Session | ||
| 3:00pm- 5:30pm | Main Gym = Closed to Athletics Soph Class 3 on 3 Basketball Fundraiser Activity | |
Main Gym = Closed to Athletics Soph Class 3 on 3 Basketball Fundraiser Activity | ||
| 3:00pm- 6:00pm | HS Boys & Girls Track & Field Practice Weight Room | |
HS Boys & Girls Track & Field Practice Weight Room | ||
| 3:00pm- 6:00pm | JV Boys Tennis Practice AWAY @ Tremley Point - South Wood Ave Linden Bus pick up @ Dunn at 3:00 PM TRIP # 40756 | |
JV Boys Tennis Practice AWAY @ Tremley Point - South Wood Ave Linden Bus pick up @ Dunn at 3:00 PM TRIP # 40756 | ||
| 3:00pm- 6:00pm | HS Volleyball - All 3 Squads Practice @ Dunn | |
HS Volleyball - All 3 Squads Practice @ Dunn | ||
| 3:00pm- 6:00pm | Spring Season - Competition Cheer Small Gym if Possible - Must move for any in season sport | |
Spring Season - Competition Cheer Small Gym if Possible - Must move for any in season sport | ||
| 3:30pm- 6:00pm | HS and MS COED Golf Team practices Meet @ Cicarell cafeteria for Check -in Bus departure @ 3:30 PM TRIP #40761 | |
HS and MS COED Golf Team practices Meet @ Cicarell cafeteria for Check -in Bus departure @ 3:30 PM TRIP #40761 | ||
| 3:30pm- 6:00pm | MS COED Tennis Practice AWAY @ Tremley Point - South Wood Ave Linden Bus pick up @ Warinanco Park Track Area at 3:45 PM TRIP # 40757 | |
MS COED Tennis Practice AWAY @ Tremley Point - South Wood Ave Linden Bus pick up @ Warinanco Park Track Area at 3:45 PM TRIP # 40757 | ||
| 3:30pm- 5:30pm | Middle School Softball and Baseball Try-Outs/Practice Sharing the TURF Field Area | |
Middle School Softball and Baseball Try-Outs/Practice Sharing the TURF Field Area | ||
| 3:30pm- 5:30pm | Boys MS SOUTH Volleyball Try-Outs & pPactices | |
Boys MS SOUTH Volleyball Try-Outs & pPactices | ||
| 3:30pm- 5:30pm | MS Boys & Girls Track & Field Practice | |
MS Boys & Girls Track & Field Practice | ||
| 3:30pm- 5:30pm | MS NORTH Boys Volleyball Practice | |
MS NORTH Boys Volleyball Practice | ||
| 3:30pm- 5:00pm | Phil Rizzuto Park
more.. HS Girls Flag Football Practice @ WF - possible 1/2 of main Turf Or going to Phil Rizzutto Park - can arrange bus pick up | |
HS Girls Flag Football Practice @ WF - possible 1/2 of main Turf Or going to Phil Rizzutto Park - can arrange bus pick up | ||
| 3:30pm- 5:00pm | Phil Rizzuto Park
more.. HS Girls Flag Football Practice @ WF - possible 1/2 of main Turf Or going to Phil Rizzutto Park - can arrange bus pick up | |
HS Girls Flag Football Practice @ WF - possible 1/2 of main Turf Or going to Phil Rizzutto Park - can arrange bus pick up | ||
| 4:00pm- 6:00pm | Boys MS Basketball March Madness practice Coach Conde (MS South) | |
Boys MS Basketball March Madness practice Coach Conde (MS South) | ||
| 4:00pm |
(Rescheduled from 04-30-25) | vs. Roselle Park
Bus pick up @ Dunn at 2:30 PM TRIP # 40758 |
Bus pick up @ Dunn at 2:30 PM TRIP # 40758 | ||
| 4:30pm | vs. St. Thomas Aquinas | |
| 4:30pm | vs. St. Thomas Aquinas | |
| 5:00pm- 11:00pm | Spring Musical Production Limited Access to Fist Floor Gym Second Floor Gym = CLOSED | |
Spring Musical Production Limited Access to Fist Floor Gym Second Floor Gym = CLOSED | ||
| 5:30pm- 9:00pm | Winter Coilor Guard Practice | |
Winter Coilor Guard Practice | ||
| 6:30pm- 8:00pm | Merlin Soccer Club Practice/Games | |
Merlin Soccer Club Practice/Games | ||
| 7:00pm- 9:00pm | EYS (Elizabeth Youth Soccer) Practice Turf | |
EYS (Elizabeth Youth Soccer) Practice Turf | ||
| Time | Event | Details |
|---|---|---|
| 2:30pm- 5:00pm | HS Boys and Girls Track & Field Practice Finish early due to Flag Football Game | |
HS Boys and Girls Track & Field Practice Finish early due to Flag Football Game | ||
| 2:30pm- 3:30pm | Division of Athletics Athletics & Activities Shuttle Service: To Dunn & Williams Field @ Hamilton Annex - to STEM Annex (old Immaculate Conception) TRIP #40 @ Cicarell Annex (old St. Gen's) TRIP #40 @ Big Hamilton (On Westfield Ave at Cherry St Corner) TRIP #40 | |
Division of Athletics Athletics & Activities Shuttle Service: To Dunn & Williams Field @ Hamilton Annex - to STEM Annex (old Immaculate Conception) TRIP #40 @ Cicarell Annex (old St. Gen's) TRIP #40 @ Big Hamilton (On Westfield Ave at Cherry St Corner) TRIP #40 | ||
| 2:30pm- 5:00pm | HS Baseball Practice Finish early due to Flag Football Game | |
HS Baseball Practice Finish early due to Flag Football Game | ||
| 3:00pm- 6:00pm | HS Boys Volleyball Practice | |
HS Boys Volleyball Practice | ||
| 3:00pm- 5:00pm | Girls Flag Opener Media Show Back of End Zone Field House/Baseball Side | |
Girls Flag Opener Media Show Back of End Zone Field House/Baseball Side | ||
| 3:00pm- 5:00pm | HS Girls Soccer - Off Season Weight Room Session | |
HS Girls Soccer - Off Season Weight Room Session | ||
| 3:30pm- 5:30pm | MS Boys & Girls Track & Field Practice MS COED Tennis Practice | |
MS Boys & Girls Track & Field Practice MS COED Tennis Practice | ||
| 3:30pm- 5:30pm | Boys MS NORTH Volleyball Practice | |
Boys MS NORTH Volleyball Practice | ||
| 3:30pm- 6:00pm | Boys MS SOUTH Volleyball Try-Outs & pPactices | |
Boys MS SOUTH Volleyball Try-Outs & pPactices | ||
| 3:30pm- 5:30pm | Middle School Softball and Baseball Try-Outs/Practice Sharing TURF field | |
Middle School Softball and Baseball Try-Outs/Practice Sharing TURF field | ||
| 4:00pm |
(Postponed) | vs. West Orange |
| 4:00pm |
(Cancelled) | vs. Bridgewater-Raritan
All 3 levels |
All 3 levels | ||
| 4:00pm |
(Cancelled) | vs. Bridgewater-Raritan
All 3 levels. Games being played at 600 Garrretson Road, Bridgewater (TR) 3/19/25 |
All 3 levels. Games being played at 600 Garrretson Road, Bridgewater (TR) 3/19/25 | ||
| 4:00pm |
(Cancelled) | vs. Bridgewater-Raritan
All 3 Levels |
All 3 Levels | ||
| 4:30pm | vs. Mount Saint Mary
Shuttle Bus Service Pickl up at Dun at 3:00 Pm TRIP # 40763 | |
Shuttle Bus Service Pickl up at Dun at 3:00 Pm TRIP # 40763 | ||
| 5:00pm- 11:00pm | Spring Musical Production Limited Access to Fist Floor Gym Second Floor Gym = CLOSED | |
Spring Musical Production Limited Access to Fist Floor Gym Second Floor Gym = CLOSED | ||
| 5:30pm | vs. Union High School | |
| 5:30pm- 9:00pm | Color Guard or Indoor Percussion | |
Color Guard or Indoor Percussion | ||
| Time | Event | Details |
|---|---|---|
| 7:30am- 1:00pm | HS Softball Media Day and Practice | |
HS Softball Media Day and Practice | ||
| 8:00am- 1:00pm | Track - Distance Squads AWAY Training Session @ Van Cortlandt Park 2 school Buses - Pick Up at 7:45 AM Departing Williams Fiel at 8:00 AM TRIP # 40776 | |
Track - Distance Squads AWAY Training Session @ Van Cortlandt Park 2 school Buses - Pick Up at 7:45 AM Departing Williams Fiel at 8:00 AM TRIP # 40776 | ||
| 8:00am- 10:00pm | Dunn closed to Athletics Indoor Color Guard Competition | |
Dunn closed to Athletics Indoor Color Guard Competition | ||
| 8:30am- 12:00pm | HS Boys & Girls Track and Field Practice WF, Edison Gym & Weight Room | |
HS Boys & Girls Track and Field Practice WF, Edison Gym & Weight Room | ||
| 9:00am- 11:00pm | Spring Musical Production Sister Act Jeff = CLOSED | |
Spring Musical Production Sister Act Jeff = CLOSED | ||
| 9:00am- 10:00pm | Indoor Percussion Practice for Color Guard Show and Championships Main Gym | |
Indoor Percussion Practice for Color Guard Show and Championships Main Gym | ||
| 9:00am | vs. Bloomfield
@ Pulaski Park 20 Mount Vernon Ave. Bloomfield, N.j.
BOE Bus pick up @ Dunn at 6:45 AM TRIP # 40779 | |
BOE Bus pick up @ Dunn at 6:45 AM TRIP # 40779 | ||
| 10:00am- 12:00pm | Girls Flag Football Film in the Health Room and Weight Room | |
Girls Flag Football Film in the Health Room and Weight Room | ||
| 11:00am | vs. Bridgewater-Raritan
BOE Bus pick up at Williams Field @ 9:15 AM TRIP # 40780 | |
BOE Bus pick up at Williams Field @ 9:15 AM TRIP # 40780 | ||
| 11:00am | vs. Hudson Catholic | |
| 11:00am |
(Postponed) | vs. Hudson Catholic
@ Warinanco field #8
|
| 2:30pm | vs. Linden | |
| 2:30pm |
(Postponed) | vs. Linden
@ Warinanco field #8
|
| 8:00pm- 12:00pm | Closed to Athletics Being used - Special Services Soccer Clinic | |
Closed to Athletics Being used - Special Services Soccer Clinic | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 12:00pm | Elizabeth Youth Soccer Sundays | |
Elizabeth Youth Soccer Sundays | ||
| 8:30am- 4:30pm | Football Coaches Retreat Dwyer - Cafeteria and ILeap Center | |
Football Coaches Retreat Dwyer - Cafeteria and ILeap Center | ||
| 12:00pm- 4:00pm | EYS (Elizabeth Youth Soccer) GAMES Main Field | |
EYS (Elizabeth Youth Soccer) GAMES Main Field | ||
| Time | Event | Details |
|---|---|---|
Elizabeth Public School District = CLOSED Eid ul-Fitr Any practices/scrimmages must be in the AM | ||
Elizabeth Public School District = CLOSED Eid ul-Fitr Any practices/scrimmages must be in the AM | ||
| 8:30am- 11:00am | HS Baseball Practice | |
HS Baseball Practice | ||
| 8:30am- 11:00am | HS Volleyball Practice | |
HS Volleyball Practice | ||
| 8:30am- 11:00am | HS Boys & Girls Track and Field Practice WF, Edison Gym & Weight Room | |
HS Boys & Girls Track and Field Practice WF, Edison Gym & Weight Room | ||
| 8:30am- 11:00am | HS Softball Practice | |
HS Softball Practice | ||
| 9:00am- 3:00pm | Indoor Percussion Practice for Championships Main Gym | |
Indoor Percussion Practice for Championships Main Gym | ||
| 5:00pm- 9:00pm | Color Guard Championship Practice Equipment Load Up | |
Color Guard Championship Practice Equipment Load Up | ||
Athletics & Activities Shuttle Service:
To Dunn & Williams Field
@ Hamilton Annex - to STEM Annex (old Immaculate Conception)
TRIP #40
@ Cicarell Annex (old St. Gen's)
TRIP #40
@ Big Hamilton (On Westfield Ave at Cherry St Corner)
TRIP #40