Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
DUNN = Closed Girls Basketball Showcase Multiple games each day | ||
| TBD | vs. Scotch Plains-Fanwood
Girls UCC Open Edison @ 5:30 AM Bus pick up at 6:00 PM Weigh-Ins at 7:00 AM TRIP # 39898 | |
Girls UCC Open Edison @ 5:30 AM Bus pick up at 6:00 PM Weigh-Ins at 7:00 AM TRIP # 39898 | ||
| 8:30am- 11:30am |
(Cancelled) | HS Boys & Girls Swim team Practice |
HS Boys & Girls Swim team Practice | ||
| 9:00am- 5:30pm | Girls Basketball More Than A Highlight Showcase Schedule 09:00 AM - Paterson Eastside vs Thrive Charter 10:30 AM - Perkiomen vs Virgina Academy 12:00 PM - Gil St Bernards vs Dexter Southfield (MA) 1:30 PM - St. John Vianney vs St. Frances (Maryland) 3:00 PM - Immaculate Conception (Montclair) vs Lond Island Lutheran (NY) 4:30 PM - Albert Magnus (NY) vs Mt. Carmel (MD) 6:00 PM - University vs Rutgers Prep | |
Girls Basketball More Than A Highlight Showcase Schedule 09:00 AM - Paterson Eastside vs Thrive Charter 10:30 AM - Perkiomen vs Virgina Academy 12:00 PM - Gil St Bernards vs Dexter Southfield (MA) 1:30 PM - St. John Vianney vs St. Frances (Maryland) 3:00 PM - Immaculate Conception (Montclair) vs Lond Island Lutheran (NY) 4:30 PM - Albert Magnus (NY) vs Mt. Carmel (MD) 6:00 PM - University vs Rutgers Prep | ||
| 9:00am- 12:00pm | Possible HS Winter Track Weight Room Session Should weather cooperate - Williams Field Session | |
Possible HS Winter Track Weight Room Session Should weather cooperate - Williams Field Session | ||
| 9:00am | vs. Multiple Schools.. Quad Boys Varsity Check on JV Status | |
Quad Boys Varsity Check on JV Status | ||
| 5:30pm |
(Cancelled) | vs. Woodbury |
| 7:30pm |
(Time Changed) | vs. Woodbury |
| 7:30pm |
(Time Changed) | vs. Woodbury |
| Time | Event | Details |
|---|---|---|
| 9:00am- 9:00pm | Girls Basketball More Than A Highlight Showcase Schedule: 9:00 AM - Virgina Academy (VA) vs Dexter Southfield (MA) 10:30 AM - Hudson Catholic vs St. Mary`s (NY) 12:00 PM - Rutgers Prep vs George School (PA) 1:30 PM - St. John Vianney vs Morris Catholic 3:00 PM - Franklin vs Red Bank Catholic 4:30 PM - De Paul Catholic vs The Hun School 5:30 PM - 6:00 PM - Teaneck vs St. Thomas Aquinas 7:30 PM - Elizabeth vs East Brunswick | |
Girls Basketball More Than A Highlight Showcase Schedule: 9:00 AM - Virgina Academy (VA) vs Dexter Southfield (MA) 10:30 AM - Hudson Catholic vs St. Mary`s (NY) 12:00 PM - Rutgers Prep vs George School (PA) 1:30 PM - St. John Vianney vs Morris Catholic 3:00 PM - Franklin vs Red Bank Catholic 4:30 PM - De Paul Catholic vs The Hun School 5:30 PM - 6:00 PM - Teaneck vs St. Thomas Aquinas 7:30 PM - Elizabeth vs East Brunswick | ||
| 9:00am |
(Rescheduled from 01-19-25) | vs. Multiple Schools.. BOYS JV Open Edison @ 5:30 AM Bus pick up @ Edison - 6:00 AM TRIP # 39909 |
BOYS JV Open Edison @ 5:30 AM Bus pick up @ Edison - 6:00 AM TRIP # 39909 | ||
| 12:00pm |
(Date, Time & Location Changed from 01-19-25) | vs. TBA
New Jersey Aquatics Center 629 Central Avenue New Providence, NJ 07974 Warm-up @ 11:00AM Bus pick up @ Dunn Sports center @ 09:00 AM TRIP # 39927 |
New Jersey Aquatics Center 629 Central Avenue New Providence, NJ 07974 Warm-up @ 11:00AM Bus pick up @ Dunn Sports center @ 09:00 AM TRIP # 39927 | ||
| 12:00pm |
(Date, Time & Location Changed to 01-26-25) | vs. TBA
AWAY @ Rutgers (Werblin Recreation Center) 656 Barthholomew Road Piscataway 08854 Warm-up @ 11:00AM Bus pick up @ Dunn Sports center @ 09:00 AM TRIP # 39927 |
AWAY @ Rutgers (Werblin Recreation Center) 656 Barthholomew Road Piscataway 08854 Warm-up @ 11:00AM Bus pick up @ Dunn Sports center @ 09:00 AM TRIP # 39927 | ||
| 4:00pm |
(Date, Time & Location Changed from 01-19-25) | vs. TBA
New Jersey Aquatics Center 629 Central Avenue New Providence, NJ 07974 Warm-ups @ 4:30 PM Bus pick up at Dunn @ 1:00 PM TRIP # 39928 |
New Jersey Aquatics Center 629 Central Avenue New Providence, NJ 07974 Warm-ups @ 4:30 PM Bus pick up at Dunn @ 1:00 PM TRIP # 39928 | ||
| 4:00pm |
(Date, Time & Location Changed to 01-26-25) | vs. TBA
AWAY @ Rutgers (Werblin Recreation Center) 656 Barthholomew Road Piscataway 08854 Warm-ups @ 4:30 PM Bus pick up at Dunn @ 1:00 PM TRIP # 39928 |
AWAY @ Rutgers (Werblin Recreation Center) 656 Barthholomew Road Piscataway 08854 Warm-ups @ 4:30 PM Bus pick up at Dunn @ 1:00 PM TRIP # 39928 | ||
| 7:30pm | vs. East Brunswick
More Than A Highlight Showcase | |
More Than A Highlight Showcase | ||
| 7:30pm | vs. East Brunswick | |
| Time | Event | Details |
|---|---|---|
| 2:30pm- 3:15pm | Division of Athletics Athletics & Activities Shuttle Service: To Dunn & Williams Field @ Hamilton Annex - past Rizzuto Park to STEM Annex (old Immaculate Conception)( TRIP #39530 @ Cicarell Annex (old St. Gen's) TRIP #39550 @ Big Hamilton (On Westfield Ave at Cherry St Corner) TRIP #39588 | |
Division of Athletics Athletics & Activities Shuttle Service: To Dunn & Williams Field @ Hamilton Annex - past Rizzuto Park to STEM Annex (old Immaculate Conception)( TRIP #39530 @ Cicarell Annex (old St. Gen's) TRIP #39550 @ Big Hamilton (On Westfield Ave at Cherry St Corner) TRIP #39588 | ||
| 2:45pm- 4:30pm | HS Football Off Season Weight Room Sessions | |
HS Football Off Season Weight Room Sessions | ||
| 3:00pm- 6:00pm | HS Cheer Practice Small Gym | |
HS Cheer Practice Small Gym | ||
| 3:00pm- 6:00pm | Boys & Girls Winter Track Practice - Wrestling is away Whole Gym, Weight Room, Back Hallways Weather Cooperates = Williams Field | |
Boys & Girls Winter Track Practice - Wrestling is away Whole Gym, Weight Room, Back Hallways Weather Cooperates = Williams Field | ||
| 3:00pm- 6:00pm | Boys JV Wrestling = OFF Due to Sunday County Tournament | |
Boys JV Wrestling = OFF Due to Sunday County Tournament | ||
| 3:00pm- 6:00pm | Boys Frosh Basketball practice @ STEM | |
Boys Frosh Basketball practice @ STEM | ||
| 3:00pm- 6:00pm | Boys JV Basketball Practice Combined with Frosh @ STEM | |
Boys JV Basketball Practice Combined with Frosh @ STEM | ||
| 3:00pm- 6:00pm | Girls JV & Frosh Basketball Practice 2nd Floor Gym | |
Girls JV & Frosh Basketball Practice 2nd Floor Gym | ||
| 3:00pm- 6:00pm | Girls Varsity Basketball Practice Main Gym | |
Girls Varsity Basketball Practice Main Gym | ||
| 3:00pm- 6:00pm | Boys Varsity Basketball Practice Center Court | |
Boys Varsity Basketball Practice Center Court | ||
| 3:00pm- 6:00pm | HS Boys & Girls Swim Team Practice | |
HS Boys & Girls Swim Team Practice | ||
| 3:00pm- 4:30pm | HS Boys Tennis Off Season Conditioning Weight Room and Small Gym (When no cheer) | |
HS Boys Tennis Off Season Conditioning Weight Room and Small Gym (When no cheer) | ||
| 3:15pm | vs. TBA
AWAY @ Jersey Lanes Bus pick up @ Dunn at 3:15 PM TRIP # 39899 | |
AWAY @ Jersey Lanes Bus pick up @ Dunn at 3:15 PM TRIP # 39899 | ||
| 3:15pm- 5:15pm | HS Boys Soccer Off Season Conditioning Weight Room | |
HS Boys Soccer Off Season Conditioning Weight Room | ||
| 4:00pm | vs. Columbia Middle School Bus pick up @ STEM at 2:00 PM Coach Rich TRIP # 39900 | |
Bus pick up @ STEM at 2:00 PM Coach Rich TRIP # 39900 | ||
| 4:00pm | vs. Hubbard Middle
Bus Pick up Coach Pace @ School #30 at 2:00 PM TRIP # 39901 | |
Bus Pick up Coach Pace @ School #30 at 2:00 PM TRIP # 39901 | ||
| 4:00pm | vs. Columbia Middle School Home Game - No Transportation | |
Home Game - No Transportation | ||
| 4:00pm | vs. Hubbard Middle
Bus pick up at School #22 Halloran at 2:00 PM Coaches Ulic/Larocca TRIP # 39902 | |
Bus pick up at School #22 Halloran at 2:00 PM Coaches Ulic/Larocca TRIP # 39902 | ||
| 4:00pm | vs. Rahway Middle School
@ Elizabeth Middle School #29
Home Game - No Transportation | |
Home Game - No Transportation | ||
| 4:00pm |
(Rescheduled from 01-07-25) | vs. Columbia Middle School Bus #1 Coach Savoca In City Loop - pick up at 1:45 Pm at School #1-9 TRIP # 39904 Bus #2 Coach Halsey Team Bus - pick up at 2:00 Pm at School #1-9 TRIP # 39905 |
Bus #1 Coach Savoca In City Loop - pick up at 1:45 Pm at School #1-9 TRIP # 39904 Bus #2 Coach Halsey Team Bus - pick up at 2:00 Pm at School #1-9 TRIP # 39905 | ||
| 5:00pm |
(Time & Location Changed) | vs. Rahway Middle
@ Elizabeth Middle School #29
Home Game - No Transportation |
Home Game - No Transportation | ||
| 6:00pm- 9:00pm | Winter Percussion Main Gym (After Sports) | |
Winter Percussion Main Gym (After Sports) | ||
| 7:00pm |
(Rescheduled from 01-13-25) | vs. Montclair
Boys Varsity + Addition of Girls vis Message from Coach Luna & Medley ( on Sunday 1/12) BOE Bus pick up @ Edison around 4:30 - 4:45 PM Green Street side TRIP # 39950 |
Boys Varsity + Addition of Girls vis Message from Coach Luna & Medley ( on Sunday 1/12) BOE Bus pick up @ Edison around 4:30 - 4:45 PM Green Street side TRIP # 39950 | ||
| Time | Event | Details |
|---|---|---|
| 5:45am- 7:00am | HS Baseball Off Season Conditioning Program Gym & Weight Room | |
HS Baseball Off Season Conditioning Program Gym & Weight Room | ||
| 2:30pm- 5:00pm | Gym is closed after school dismissal for set up = Meet the Coaches Event | |
Gym is closed after school dismissal for set up = Meet the Coaches Event | ||
| 2:30pm- 3:15pm | Division of Athletics Athletics & Activities Shuttle Service: To Dunn & Williams Field @ Hamilton Annex - past Rizzuto Park to STEM Annex (old Immaculate Conception)( TRIP #39531 @ Cicarell Annex (old St. Gen's) TRIP #39551 @ Big Hamilton (On Westfield Ave at Cherry St Corner) TRIP #3569 | |
Division of Athletics Athletics & Activities Shuttle Service: To Dunn & Williams Field @ Hamilton Annex - past Rizzuto Park to STEM Annex (old Immaculate Conception)( TRIP #39531 @ Cicarell Annex (old St. Gen's) TRIP #39551 @ Big Hamilton (On Westfield Ave at Cherry St Corner) TRIP #3569 | ||
| 2:45pm- 4:30pm | HS Football Off Season Weight Room Sessions | |
HS Football Off Season Weight Room Sessions | ||
| 3:00pm- 6:00pm | Boys Varsity Wrestling practice 2nd Floor Dunn Wrestling Room | |
Boys Varsity Wrestling practice 2nd Floor Dunn Wrestling Room | ||
| 3:00pm- 4:30pm | HS Boys Tennis Off Season Conditioning Weight Room and Small Gym (When no cheer) | |
HS Boys Tennis Off Season Conditioning Weight Room and Small Gym (When no cheer) | ||
| 3:00pm- 6:00pm | Boys JV Girls Wrestling practice | |
Boys JV Girls Wrestling practice | ||
| 3:00pm- 7:00pm | Varsity/JV Track practice @ Ocean Breeze 3:005 PM Pick up @ Edsion (Green Street side) TRIP # 39954 | |
Varsity/JV Track practice @ Ocean Breeze 3:005 PM Pick up @ Edsion (Green Street side) TRIP # 39954 | ||
| 3:15pm | vs. Scotch Plains-Fanwood
AWAY @ Jersey Lanes Bus pick up @ Dunn at 3:15 PM TRIP # 39942 | |
AWAY @ Jersey Lanes Bus pick up @ Dunn at 3:15 PM TRIP # 39942 | ||
| 3:15pm- 5:15pm | HS Boys Soccer Off Season Conditioning Weight Room | |
HS Boys Soccer Off Season Conditioning Weight Room | ||
| 4:00pm | vs. Westfield
Bus pick up @ Dunn at 2:45 PM TRIP #39943 | |
Bus pick up @ Dunn at 2:45 PM TRIP #39943 | ||
| 4:00pm | vs. Westfield
BOE Bus pick up @ Dunn 2:15 PM TRIP # 39944 | |
BOE Bus pick up @ Dunn 2:15 PM TRIP # 39944 | ||
| 4:00pm | vs. Cranford
Girls Varsity | |
Girls Varsity | ||
| 4:00pm | vs. Kent Place
Bus pick up from Dunn at 2:00 PM TRIP #39940 | |
Bus pick up from Dunn at 2:00 PM TRIP #39940 | ||
| 4:00pm |
(Rescheduled from 01-10-25) | vs. Harrison
No Transportation - Home Meet |
No Transportation - Home Meet | ||
| 4:00pm | vs. Linden
Need to confirm location of the wrestling match for MS. 1/22/25 As per Kelly from Linden, this will take place at McManus MS. TR Coach Savoca Bus - PU @ 1:45 PM TRIP #39945 Coach Halsey Bus - pick up @ 2:00 PM TRIP # 39946 | |
Need to confirm location of the wrestling match for MS. 1/22/25 As per Kelly from Linden, this will take place at McManus MS. TR Coach Savoca Bus - PU @ 1:45 PM TRIP #39945 Coach Halsey Bus - pick up @ 2:00 PM TRIP # 39946 | ||
| 4:15pm | vs. Cranford | |
| 4:30pm |
(Cancelled) | vs. Memorial
|
| 5:00pm | vs. TBA
Girls Only AWAY @ BCTI (Burlington County Technical Institute - Weshampton Campus - 695 Woodland Road, Westhampton Township, NJ 08060) Bus Pick Up @ Dunn Sports center 3:00 PM TRIP # 39938 | |
Girls Only AWAY @ BCTI (Burlington County Technical Institute - Weshampton Campus - 695 Woodland Road, Westhampton Township, NJ 08060) Bus Pick Up @ Dunn Sports center 3:00 PM TRIP # 39938 | ||
| 5:30pm | vs. Cranford | |
| 5:30pm | vs. Westfield
BOE Bus pick up at Dunn at 4:00 PM TRIP # 39947 | |
BOE Bus pick up at Dunn at 4:00 PM TRIP # 39947 | ||
| 5:30pm- 9:00pm | 2024-2025 Indoor Winter Color Guard Practice | |
2024-2025 Indoor Winter Color Guard Practice | ||
| 6:00pm- 8:00pm | 2025 Spring Season - Meet the Coaches Night | |
2025 Spring Season - Meet the Coaches Night | ||
| 6:00pm- 7:45pm | Girls Flag Football Off Season 2nd Floor Gym | |
Girls Flag Football Off Season 2nd Floor Gym | ||
| Time | Event | Details |
|---|---|---|
| 5:45am- 7:00am | HS Baseball Off Season Conditioning Program Gym & Weight Room | |
HS Baseball Off Season Conditioning Program Gym & Weight Room | ||
| 2:30pm- 3:15pm | Division of Athletics Athletics & Activities Shuttle Service: To Dunn & Williams Field @ Hamilton Annex - past Rizzuto Park to STEM Annex (old Immaculate Conception)( TRIP #39532 @ Cicarell Annex (old St. Gen's) TRIP #39552 @ Big Hamilton (On Westfield Ave at Cherry St Corner) TRIP #39570 | |
Division of Athletics Athletics & Activities Shuttle Service: To Dunn & Williams Field @ Hamilton Annex - past Rizzuto Park to STEM Annex (old Immaculate Conception)( TRIP #39532 @ Cicarell Annex (old St. Gen's) TRIP #39552 @ Big Hamilton (On Westfield Ave at Cherry St Corner) TRIP #39570 | ||
| 2:45pm- 4:30pm | HS Football Off Season Weight Room Sessions | |
HS Football Off Season Weight Room Sessions | ||
| 3:00pm- 4:30pm | HS Boys Tennis Off Season Conditioning Weight Room and Small Gym (When no cheer) | |
HS Boys Tennis Off Season Conditioning Weight Room and Small Gym (When no cheer) | ||
| 3:00pm- 6:00pm | Boys Frosh Basketball practice @ STEM | |
Boys Frosh Basketball practice @ STEM | ||
| 3:00pm- 6:00pm | Girls Varsity Basketball Practice Main Gym | |
Girls Varsity Basketball Practice Main Gym | ||
| 3:00pm- 6:00pm | Girls JV/Frosh Basketball practice - 2nd Floor Gym | |
Girls JV/Frosh Basketball practice - 2nd Floor Gym | ||
| 3:00pm- 6:00pm | Boys JV Basketball practice - 1st Floor Gym | |
Boys JV Basketball practice - 1st Floor Gym | ||
| 3:00pm- 6:00pm | Boys Varsity Basketball practice Main Court | |
Boys Varsity Basketball practice Main Court | ||
| 3:00pm- 6:00pm | HS Boys & Girls Track & Field Weight Room Session Mother Nature Cooperates and Williams Field as well | |
HS Boys & Girls Track & Field Weight Room Session Mother Nature Cooperates and Williams Field as well | ||
| 3:15pm- 5:15pm | HS Boys Soccer Off Season Conditioning Weight Room | |
HS Boys Soccer Off Season Conditioning Weight Room | ||
| 3:45pm- 6:00pm | MS Wrestling Practice 9th Grade Annex Building on Grier Ave | |
MS Wrestling Practice 9th Grade Annex Building on Grier Ave | ||
| 3:45pm- 6:00pm | MS Wrestling Team practice 9th Grade Annex on Grier Ave | |
MS Wrestling Team practice 9th Grade Annex on Grier Ave | ||
| 3:45pm- 6:00pm | MS Swimming Practice | |
MS Swimming Practice | ||
| 4:00pm | vs. Cranford-Orange Ave
TRIP #39964 Bus pick up @ STEM at 2:00 PM Coach Rich | |
TRIP #39964 Bus pick up @ STEM at 2:00 PM Coach Rich | ||
| 4:00pm | vs. Maxson Middle
Bus pick up at School #30 Coach Pace TRIP #39966 | |
Bus pick up at School #30 Coach Pace TRIP #39966 | ||
| 4:00pm | vs. Florence M. Gaudineer Middle
TRIP# 39965 Bus pick up at #30 Coach Malik 2:00 PM | |
TRIP# 39965 Bus pick up at #30 Coach Malik 2:00 PM | ||
| 4:00pm | vs. Cranford-Orange Ave
TRIP #39963 Bus pick up at 1:45 PM at #1-9 | |
TRIP #39963 Bus pick up at 1:45 PM at #1-9 | ||
| 4:00pm | vs. Maxson Middle
Home Game - No Transportation | |
Home Game - No Transportation | ||
| 4:00pm | vs. Florence M. Gaudineer Middle
@ Elizabeth Middle School #29
Home Game - No Transportation | |
Home Game - No Transportation | ||
| 4:00pm | vs. Cranford
On Duty for B & G Swim Team Senior Day Meet | |
On Duty for B & G Swim Team Senior Day Meet | ||
| 4:15pm | vs. Cranford
SENIOR DAY | |
SENIOR DAY | ||
| 4:15pm | vs. Cranford
SENIOR DAY | |
SENIOR DAY | ||
| 5:00pm | vs. Plainfield | |
| 6:00pm- 9:00pm | Winter Percussion Main Gym (After Sports) | |
Winter Percussion Main Gym (After Sports) | ||
| 6:00pm- 7:45pm | Girls Flag Football Off Season Conditioning Program 2nd Floor Gym | |
Girls Flag Football Off Season Conditioning Program 2nd Floor Gym | ||
| 6:15pm- 9:00pm | HS Softball Off Season Conditioning Gym - Batting Cages | |
HS Softball Off Season Conditioning Gym - Batting Cages | ||
| Time | Event | Details |
|---|---|---|
| 2:30pm- 3:15pm | Division of Athletics Athletics & Activities Shuttle Service: To Dunn & Williams Field @ Hamilton Annex - past Rizzuto Park to STEM Annex (old Immaculate Conception)( TRIP #39533 @ Cicarell Annex (old St. Gen's) TRIP #39553 @ Big Hamilton (On Westfield Ave at Cherry St Corner) TRIP #39571 | |
Division of Athletics Athletics & Activities Shuttle Service: To Dunn & Williams Field @ Hamilton Annex - past Rizzuto Park to STEM Annex (old Immaculate Conception)( TRIP #39533 @ Cicarell Annex (old St. Gen's) TRIP #39553 @ Big Hamilton (On Westfield Ave at Cherry St Corner) TRIP #39571 | ||
| 2:45pm- 4:30pm | HS Football Off Season Weight Room Sessions | |
HS Football Off Season Weight Room Sessions | ||
| 3:00pm- 6:00pm | Boys Varsity and JV Wrestling Practice @ 2nd Floor Dunn Wrestling Room | |
Boys Varsity and JV Wrestling Practice @ 2nd Floor Dunn Wrestling Room | ||
| 3:00pm- 6:00pm | Girls JV and Frosh Basketball Practice 2nd Floor Gym | |
Girls JV and Frosh Basketball Practice 2nd Floor Gym | ||
| 3:00pm- 6:00pm | Girls Varsity Basketball Practice main Gym | |
Girls Varsity Basketball Practice main Gym | ||
| 3:00pm- 6:00pm | Boys & Girls HS Track Practice = AWAY @ Ocean Breeze - Senior Select - early Bus - pick up @ edison at 1:30 PM TRIP # 40032 Bus pick up at 3PM at Green Street Side of Edison TRIP # 39968 | |
Boys & Girls HS Track Practice = AWAY @ Ocean Breeze - Senior Select - early Bus - pick up @ edison at 1:30 PM TRIP # 40032 Bus pick up at 3PM at Green Street Side of Edison TRIP # 39968 | ||
| 3:00pm- 4:30pm | HS Boys Tennis Off Season Conditioning Weight Room and Small Gym (When no cheer) | |
HS Boys Tennis Off Season Conditioning Weight Room and Small Gym (When no cheer) | ||
| 3:15pm | vs. Roselle Park
AWAY @ Jersey Lanes Bus pick up @ Dunn at 3:15 PM TRIP # 39967 | |
AWAY @ Jersey Lanes Bus pick up @ Dunn at 3:15 PM TRIP # 39967 | ||
| 3:15pm- 5:15pm | HS Boys Soccer Off Season Conditioning Weight Room | |
HS Boys Soccer Off Season Conditioning Weight Room | ||
| 3:45pm- 6:00pm | MS Swim Team practice | |
MS Swim Team practice | ||
| 3:45pm- 6:00pm | Girls MS Basketball SOUTH Practice | |
Girls MS Basketball SOUTH Practice | ||
| 3:45pm- 6:00pm | Girls MS Basketball CENTRAL Practice | |
Girls MS Basketball CENTRAL Practice | ||
| 3:45pm- 6:00pm | Girls MS Basketball NORTH Practice | |
Girls MS Basketball NORTH Practice | ||
| 3:45pm- 6:00pm | Boys MS Basketball NORTH Practice | |
Boys MS Basketball NORTH Practice | ||
| 3:45pm- 6:00pm | Boys MS Basketball CENTRAL Practice | |
Boys MS Basketball CENTRAL Practice | ||
| 3:45pm- 6:00pm | Boys MS Basketball SOUTH Practice | |
Boys MS Basketball SOUTH Practice | ||
| 3:45pm- 6:00pm | MS Wrestling Team practice 9th Grade Annex on Grier Ave | |
MS Wrestling Team practice 9th Grade Annex on Grier Ave | ||
| 4:00pm | vs. Multiple Schools.. No Transportation | |
No Transportation | ||
| 4:00pm |
(Rescheduled to 01-13-25) | vs. Metuchen Middle |
| 4:30pm |
(Cancelled) | vs. TBA
Hosting PCTI 1st Floor Gym |
Hosting PCTI 1st Floor Gym | ||
| 5:00pm | vs. Multiple Schools.. Girls Only. | |
Girls Only. | ||
| 5:30pm | vs. Roselle Catholic | |
| 5:30pm- 9:00pm | 2024-2025 Indoor Winter Color Guard Practice | |
2024-2025 Indoor Winter Color Guard Practice | ||
| 7:00pm | vs. Roselle Catholic | |
| 7:00pm | vs. Roselle Catholic | |
| Time | Event | Details |
|---|---|---|
| 5:45am- 7:00am | HS Baseball Off Season Conditioning Program Gym & Weight Room | |
HS Baseball Off Season Conditioning Program Gym & Weight Room | ||
| 2:30pm- 3:15pm | Division of Athletics Athletics & Activities Shuttle Service: To Dunn & Williams Field @ Hamilton Annex - past Rizzuto Park to STEM Annex (old Immaculate Conception)( TRIP #39534 @ Cicarell Annex (old St. Gen's) TRIP #39554 @ Big Hamilton (On Westfield Ave at Cherry St Corner) TRIP #39572 | |
Division of Athletics Athletics & Activities Shuttle Service: To Dunn & Williams Field @ Hamilton Annex - past Rizzuto Park to STEM Annex (old Immaculate Conception)( TRIP #39534 @ Cicarell Annex (old St. Gen's) TRIP #39554 @ Big Hamilton (On Westfield Ave at Cherry St Corner) TRIP #39572 | ||
| 3:00pm- 5:30pm | Girls Varsity Basketball Practice Main Gym Need to be out by 5:30 PM | |
Girls Varsity Basketball Practice Main Gym Need to be out by 5:30 PM | ||
| 3:00pm- 6:00pm | Boys Varsity BasketballTeam Practice | |
Boys Varsity BasketballTeam Practice | ||
| 3:00pm- 6:00pm | HS Swim Team Practice | |
HS Swim Team Practice | ||
| 3:00pm- 6:00pm | HS - Everyone Wrestling Practice Setup for Saturday Quad | |
HS - Everyone Wrestling Practice Setup for Saturday Quad | ||
| 3:00pm- 6:00pm | Boys Frosh Basketball Practice @ STEM | |
Boys Frosh Basketball Practice @ STEM | ||
| 3:00pm- 6:00pm | Boys JV Basketball Practice 1st Floor Gym | |
Boys JV Basketball Practice 1st Floor Gym | ||
| 3:00pm- 6:00pm | Girls JV/Frosh Basketball Practice 2nd Floor Gym | |
Girls JV/Frosh Basketball Practice 2nd Floor Gym | ||
| 3:45pm | MS Swim Team Practice @ #1-#9 Pool | |
MS Swim Team Practice @ #1-#9 Pool | ||
| 4:00pm | vs. Cranford-Hillside Ave
TRIP# 39969 Bus pick up at 2:00 PM at Stem Coach Rich | |
TRIP# 39969 Bus pick up at 2:00 PM at Stem Coach Rich | ||
| 4:00pm | vs. Elizabeth MS North
TRIP#39972 Bus pick up at #30 at 2:00 PM Coach Pace | |
TRIP#39972 Bus pick up at #30 at 2:00 PM Coach Pace | ||
| 4:00pm | vs. Elizabeth MS Central
TRIP #39971 Bus pick up at #30 at 2:00 PM Coach Malik | |
TRIP #39971 Bus pick up at #30 at 2:00 PM Coach Malik | ||
| 4:00pm | vs. Cranford-Hillside Ave
Home Game - No Transportation | |
Home Game - No Transportation | ||
| 4:00pm | vs. Elizabeth MS North
Home Game - No Transportation | |
Home Game - No Transportation | ||
| 4:00pm | vs. Elizabeth MS Central
@ Elizabeth - William Halloran School #22
TRIP #39970 Bus pick up at #22 at 2:00 PM Coach Dunbar | |
TRIP #39970 Bus pick up at #22 at 2:00 PM Coach Dunbar | ||
| 4:00pm | vs. Carl H. Kumpf Middle
Upper gym. MS will wrestle before the HS JV & Varsity. TRIP#39973 - Coach Savoca = In City Loop - 1:45 pickup at #1-9 TRIP#39974 - Coach Halsey Team Bus - 2:00 Pm pick up at #1-9 | |
Upper gym. MS will wrestle before the HS JV & Varsity. TRIP#39973 - Coach Savoca = In City Loop - 1:45 pickup at #1-9 TRIP#39974 - Coach Halsey Team Bus - 2:00 Pm pick up at #1-9 | ||
| 5:30pm- 9:00pm | Winter Color Guard Practice Main Gym | |
Winter Color Guard Practice Main Gym | ||
| 6:00pm- 7:45pm | Girls Flag Football Off Season Conditioning Program 2nd Floor Gym | |
Girls Flag Football Off Season Conditioning Program 2nd Floor Gym | ||
Girls Basketball Showcase
Multiple games each day