Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 7:30am- 10:00am |
(Changed) | |
Boys & Girls HS Cross Country Summer Camp Subject to time changes with heat | ||
| 7:30am- 1:00pm | HS Tennis Camp Courts - Weather/Conditions Permitting Workout Sessions - Track & Turf Area | |
HS Tennis Camp Courts - Weather/Conditions Permitting Workout Sessions - Track & Turf Area | ||
| 7:30am- 9:45am | 9th and 10th Grade Boys Soccer Camp On Turf Baseball Field | |
9th and 10th Grade Boys Soccer Camp On Turf Baseball Field | ||
| 8:00am- 11:30am | HS Football Summer Camp | |
HS Football Summer Camp | ||
| 8:00am- 12:00pm | HS Boys & Girls Golf Camp @ Galloping Hill Subject to change with weather & events scheduled at GH and other courses | |
HS Boys & Girls Golf Camp @ Galloping Hill Subject to change with weather & events scheduled at GH and other courses | ||
| 8:30am- 10:30am |
(Changed) | HS B & G Track & Field Summer Camp Select Group Early Session |
HS B & G Track & Field Summer Camp Select Group Early Session | ||
| 8:30am- 12:00pm | HS Softball Summer Camp | |
HS Softball Summer Camp | ||
| 9:00am- 12:00pm | Boys & Girls HS Wrestling Camp | |
Boys & Girls HS Wrestling Camp | ||
| 9:00am- 12:00pm | HS Cheerleading Camp | |
HS Cheerleading Camp | ||
| 9:00am- 12:00pm | Girls HS Soccer Camp | |
Girls HS Soccer Camp | ||
| 9:15am- 12:30pm | HS Baseball Summer Camp | |
HS Baseball Summer Camp | ||
| 1:00pm- 3:00pm | Girls HS Volleyball Camp | |
Girls HS Volleyball Camp | ||
| 1:00pm- 3:00pm | Boys HS Volleyball Summer Camp | |
Boys HS Volleyball Summer Camp | ||
| 1:00pm- 4:00pm |
(Changed) | HS Boys Basketball Camp @ #29 GYM |
HS Boys Basketball Camp @ #29 GYM | ||
| 2:00pm- 4:00pm | Boys & Girls HS Swim Team Camp | |
Boys & Girls HS Swim Team Camp | ||
| 2:00pm- 4:30pm | HS Girls Basketball Summer Camp | |
HS Girls Basketball Summer Camp | ||
| 2:00pm- 5:00pm | HS Boys & Girls Track & Field Summer Camp | |
HS Boys & Girls Track & Field Summer Camp | ||
| 5:00pm- 8:00pm | 11th & 12th Grade Boys HS Soccer Camp Main Field | |
11th & 12th Grade Boys HS Soccer Camp Main Field | ||
| 5:00pm- 9:00pm | HS Boys Basketball Summer League | |
HS Boys Basketball Summer League | ||
| Time | Event | Details |
|---|---|---|
NO FOOTBALL - Rest Period Before Season | ||
NO FOOTBALL - Rest Period Before Season | ||
| 7:30am- 1:00pm | HS Tennis Camp Courts - Weather/Conditions Permitting Workout Sessions - Track & Turf Area | |
HS Tennis Camp Courts - Weather/Conditions Permitting Workout Sessions - Track & Turf Area | ||
| 7:30am- 11:30am | High School Cross Country Training Sessions @ Weequahic Park Bus Pick up @ Williams Field 7:30 AM TRIP # 37951 | |
High School Cross Country Training Sessions @ Weequahic Park Bus Pick up @ Williams Field 7:30 AM TRIP # 37951 | ||
| 8:15am- 11:45am | Boys Varsity Soccer Training Session @ Metuchen Sports Center Bus pick up at Williams Field @ 8:15 AM TRIP # 37914 | |
Boys Varsity Soccer Training Session @ Metuchen Sports Center Bus pick up at Williams Field @ 8:15 AM TRIP # 37914 | ||
| 3:00pm- 10:30pm | Varsity Baseball Team Experience @ Yankee Stadium Bus pickup @ Williams Field at 3:00 PM TRIP #37982 | |
Varsity Baseball Team Experience @ Yankee Stadium Bus pickup @ Williams Field at 3:00 PM TRIP #37982 | ||
| Time | Event | Details |
|---|---|---|
NO FOOTBALL - Rest Period Before Season | ||
NO FOOTBALL - Rest Period Before Season | ||
| 8:00am- 4:00pm | HS GIRLS WRESTLING NJCU GOTHIC KNIGHTS CAMP Bus pick up at Williams Field at 8:30 AM TRIP #37888 | |
HS GIRLS WRESTLING NJCU GOTHIC KNIGHTS CAMP Bus pick up at Williams Field at 8:30 AM TRIP #37888 | ||
| Time | Event | Details |
|---|---|---|
NO FOOTBALL - Rest Period Before Season | ||
NO FOOTBALL - Rest Period Before Season | ||
| Time | Event | Details |
|---|---|---|
NO FOOTBALL - Rest Period Before Season | ||
NO FOOTBALL - Rest Period Before Season | ||
| 6:00am- 11:00am | HS Girls Basketball Summer League @ Belmar 6:00 AM Bus Pick Up @ Cicarell TRIP #37906 | |
HS Girls Basketball Summer League @ Belmar 6:00 AM Bus Pick Up @ Cicarell TRIP #37906 | ||
| 7:30am- 9:45am | 9th and 10th Grade Boys Soccer Camp On Turf Baseball Field | |
9th and 10th Grade Boys Soccer Camp On Turf Baseball Field | ||
| 7:30am- 10:00am |
(Changed) | Boys & Girls HS Cross Country Summer Camp Subject to time changes with heat |
Boys & Girls HS Cross Country Summer Camp Subject to time changes with heat | ||
| 7:30am- 1:00pm | HS Tennis Camp Courts - Weather/Conditions Permitting Workout Sessions - Track & Turf Area | |
HS Tennis Camp Courts - Weather/Conditions Permitting Workout Sessions - Track & Turf Area | ||
| 8:00am- 12:00pm | HS Boys & Girls Golf Camp @ Galloping Hill Subject to change with weather & events scheduled at GH and other courses | |
HS Boys & Girls Golf Camp @ Galloping Hill Subject to change with weather & events scheduled at GH and other courses | ||
| 8:30am- 12:00pm | HS Softball Summer Camp | |
HS Softball Summer Camp | ||
| 8:30am- 10:30am |
(Changed) | HS B & G Track & Field Summer Camp Select Group Early Session |
HS B & G Track & Field Summer Camp Select Group Early Session | ||
| 9:00am- 12:00pm | Boys & Girls HS Wrestling Camp | |
Boys & Girls HS Wrestling Camp | ||
| 9:00am- 12:00pm | Girls HS Soccer Camp | |
Girls HS Soccer Camp | ||
| 9:00am- 12:00pm | HS Cheerleading Camp | |
HS Cheerleading Camp | ||
| 9:15am- 12:30pm | HS Baseball Summer Camp | |
HS Baseball Summer Camp | ||
| 10:00am- 2:00pm | Elizabeth City - Mayor Bollwage Summer Youth Basketball Camp Session #1 - 8/5-8/9 Session #2 - 8/12-8/16 | |
Elizabeth City - Mayor Bollwage Summer Youth Basketball Camp Session #1 - 8/5-8/9 Session #2 - 8/12-8/16 | ||
| 1:00pm- 4:00pm | HS Boys Basketball Camp @ #29 GYM | |
HS Boys Basketball Camp @ #29 GYM | ||
| 1:00pm- 3:00pm | Girls HS Volleyball Camp | |
Girls HS Volleyball Camp | ||
| 1:00pm- 3:00pm | Boys HS Volleyball Summer Camp | |
Boys HS Volleyball Summer Camp | ||
| 2:00pm- 5:00pm | HS Boys & Girls Track & Field Summer Camp | |
HS Boys & Girls Track & Field Summer Camp | ||
| 2:00pm- 4:00pm | Boys & Girls HS Swim Team Camp | |
Boys & Girls HS Swim Team Camp | ||
| 5:00pm- 9:00pm | HS Boys Basketball Summer League | |
HS Boys Basketball Summer League | ||
| 5:00pm- 8:00pm | 11th & 12th Grade Boys HS Soccer Camp Main Field | |
11th & 12th Grade Boys HS Soccer Camp Main Field | ||
| Time | Event | Details |
|---|---|---|
NO FOOTBALL - Rest Period Before Season | ||
NO FOOTBALL - Rest Period Before Season | ||
HS Girls Basketball Summer League @ East Orange PLAYOFFS Bus pickup @ Cicarell at 4:00 PM TRIP #37950 | ||
HS Girls Basketball Summer League @ East Orange PLAYOFFS Bus pickup @ Cicarell at 4:00 PM TRIP #37950 | ||
| 7:30am- 9:45am | 9th and 10th Grade Boys Soccer Camp On Turf Baseball Field | |
9th and 10th Grade Boys Soccer Camp On Turf Baseball Field | ||
| 7:30am- 10:00am | Boys & Girls HS Cross Country Summer Camp Subject to time changes with heat | |
Boys & Girls HS Cross Country Summer Camp Subject to time changes with heat | ||
| 7:30am- 1:00pm | HS Tennis Camp Courts - Weather/Conditions Permitting Workout Sessions - Track & Turf Area | |
HS Tennis Camp Courts - Weather/Conditions Permitting Workout Sessions - Track & Turf Area | ||
| 8:00am- 12:00pm | HS Boys & Girls Golf Camp @ Galloping Hill Subject to change with weather & events scheduled at GH and other courses | |
HS Boys & Girls Golf Camp @ Galloping Hill Subject to change with weather & events scheduled at GH and other courses | ||
| 8:30am- 10:30pm |
(Changed) | HS B & G Track & Field Summer Camp Select Group Early Session |
HS B & G Track & Field Summer Camp Select Group Early Session | ||
| 8:30am- 12:00pm | HS Softball Summer Camp | |
HS Softball Summer Camp | ||
| 9:00am- 12:00pm | Boys & Girls HS Wrestling Camp | |
Boys & Girls HS Wrestling Camp | ||
| 9:00am- 12:00pm | HS Cheerleading Camp | |
HS Cheerleading Camp | ||
| 9:00am- 12:00pm | Girls HS Soccer Camp | |
Girls HS Soccer Camp | ||
| 9:15am- 12:30pm | HS Baseball Summer Camp | |
HS Baseball Summer Camp | ||
| 10:00am- 2:00pm | Elizabeth City - Mayor Bollwage Summer Youth Basketball Camp Session #1 - 8/5-8/9 Session #2 - 8/12-8/16 | |
Elizabeth City - Mayor Bollwage Summer Youth Basketball Camp Session #1 - 8/5-8/9 Session #2 - 8/12-8/16 | ||
| 1:00pm- 4:00pm | HS Boys Basketball Camp @ #29 GYM | |
HS Boys Basketball Camp @ #29 GYM | ||
| 1:00pm- 3:00pm | Boys HS Volleyball Summer Camp | |
Boys HS Volleyball Summer Camp | ||
| 1:00pm- 3:00pm | Girls HS Volleyball Camp | |
Girls HS Volleyball Camp | ||
| 2:00pm- 4:00pm | Boys & Girls HS Swim Team Camp | |
Boys & Girls HS Swim Team Camp | ||
| 2:00pm- 4:30pm | HS Girls Basketball Summer Camp | |
HS Girls Basketball Summer Camp | ||
| 2:00pm- 5:00pm | HS Boys & Girls Track & Field Summer Camp | |
HS Boys & Girls Track & Field Summer Camp | ||
| 5:00pm- 9:00pm | HS Boys Basketball Summer League | |
HS Boys Basketball Summer League | ||
| 5:00pm- 8:00pm | HS Marching Band - Percussion Side Grass Area by Trailer - Green ST | |
HS Marching Band - Percussion Side Grass Area by Trailer - Green ST | ||
| 5:00pm- 8:00pm | 11th & 12th Grade Boys HS Soccer Camp Main Field | |
11th & 12th Grade Boys HS Soccer Camp Main Field | ||
| 5:30pm- 9:00pm | Indoor Color Guard Practice | |
Indoor Color Guard Practice | ||
| Time | Event | Details |
|---|---|---|
NO FOOTBALL - Rest Period Before Season | ||
NO FOOTBALL - Rest Period Before Season | ||
| 7:00am- 12:00pm | HS Boys & Girls Cross Country AWAY Training Session Bus pick up @ Williams Field - 7:00 AM Columbia Trail, 77 Main Street High Bridge NJ TRIP #37960 | |
HS Boys & Girls Cross Country AWAY Training Session Bus pick up @ Williams Field - 7:00 AM Columbia Trail, 77 Main Street High Bridge NJ TRIP #37960 | ||
| 7:30am- 1:00pm | HS Tennis Camp Courts - Weather/Conditions Permitting Workout Sessions - Track & Turf Area | |
HS Tennis Camp Courts - Weather/Conditions Permitting Workout Sessions - Track & Turf Area | ||
| 7:30am- 10:00am |
(Changed) | Boys & Girls HS Cross Country Summer Camp Subject to time changes with heat |
Boys & Girls HS Cross Country Summer Camp Subject to time changes with heat | ||
| 7:30am- 9:45am | 9th and 10th Grade Boys Soccer Camp On Turf Baseball Field | |
9th and 10th Grade Boys Soccer Camp On Turf Baseball Field | ||
| 8:00am- 12:00pm | HS Boys & Girls Golf Camp @ Galloping Hill Subject to change with weather & events scheduled at GH and other courses | |
HS Boys & Girls Golf Camp @ Galloping Hill Subject to change with weather & events scheduled at GH and other courses | ||
| 8:30am- 12:00pm | HS Softball Summer Camp | |
HS Softball Summer Camp | ||
| 8:30am- 10:30am |
(Changed) | HS B & G Track & Field Summer Camp Select Group Early Session |
HS B & G Track & Field Summer Camp Select Group Early Session | ||
| 8:30am- 11:00pm | Girls HS Soccer Camp | |
Girls HS Soccer Camp | ||
| 9:00am- 12:00pm | Boys & Girls HS Wrestling Camp | |
Boys & Girls HS Wrestling Camp | ||
| 9:00am- 12:00pm | HS Cheerleading Camp | |
HS Cheerleading Camp | ||
| 9:15am- 12:30pm | HS Baseball Summer Camp | |
HS Baseball Summer Camp | ||
| 10:00am- 2:00pm | Elizabeth City - Mayor Bollwage Summer Youth Basketball Camp Session #1 - 8/5-8/9 Session #2 - 8/12-8/16 | |
Elizabeth City - Mayor Bollwage Summer Youth Basketball Camp Session #1 - 8/5-8/9 Session #2 - 8/12-8/16 | ||
| 1:00pm- 3:00pm | Boys HS Volleyball Summer Camp | |
Boys HS Volleyball Summer Camp | ||
| 1:00pm- 3:00pm | Girls HS Volleyball Camp | |
Girls HS Volleyball Camp | ||
| 1:00pm- 4:00pm |
(Changed) | HS Boys Basketball Camp @ #29 GYM |
HS Boys Basketball Camp @ #29 GYM | ||
| 2:00pm- 4:00pm | Boys & Girls HS Swim Team Camp | |
Boys & Girls HS Swim Team Camp | ||
| 2:00pm- 4:30pm | HS Girls Basketball Summer Camp | |
HS Girls Basketball Summer Camp | ||
| 2:00pm- 5:00pm | HS Boys & Girls Track & Field Summer Camp | |
HS Boys & Girls Track & Field Summer Camp | ||
| 5:00pm- 8:00pm | HS Marching Band - Percussion Side Grass Area by Trailer - Green ST | |
HS Marching Band - Percussion Side Grass Area by Trailer - Green ST | ||
| 5:00pm- 8:00pm | 11th & 12th Grade Boys HS Soccer Camp Main Field | |
11th & 12th Grade Boys HS Soccer Camp Main Field | ||
| 5:00pm- 9:00pm | HS Boys Basketball Summer League | |
HS Boys Basketball Summer League | ||
Subject to time changes with heat