Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
EDISON GYM = CLOSED TO ATHLETICS SAT TESTING | ||
| 2:30pm- 3:30pm | Division of Athletics Athletics & Activities Shuttle Service: To Dunn & Williams Field @ Hamilton Annex - past Rizzuto Park to STEM Annex (old Immaculate Conception) TRIP #44507 @ Cicarell Annex (old St. Gen's) TRIP #44522 @ Big Hamilton (On Westfield Ave at Cherry St Corner) TRIP #44537 | |
Division of Athletics Athletics & Activities Shuttle Service: To Dunn & Williams Field @ Hamilton Annex - past Rizzuto Park to STEM Annex (old Immaculate Conception) TRIP #44507 @ Cicarell Annex (old St. Gen's) TRIP #44522 @ Big Hamilton (On Westfield Ave at Cherry St Corner) TRIP #44537 | ||
| 3:00pm- 5:00pm | Boys JV Tennis Practice One Way Shuttle Service Pickup @ Dunn at 3:00 PM TRIP #44686 | |
Boys JV Tennis Practice One Way Shuttle Service Pickup @ Dunn at 3:00 PM TRIP #44686 | ||
| 3:00pm- 6:00pm | HS Boys & Girls Track & Field Weight Room | |
HS Boys & Girls Track & Field Weight Room | ||
| 3:00pm- 6:00pm | HS Boys & Girls Track & Field Practice | |
HS Boys & Girls Track & Field Practice | ||
| 3:00pm- 6:00pm | Varsity Baseball Practice | |
Varsity Baseball Practice | ||
| 3:00pm- 6:00pm | Varsity Softball Practice @ #28 JV/Frosh Softball Practice @ #23 Shuttle Service - Bus pick up at Dunn at 3:15 PM TRIP #44684 | |
Varsity Softball Practice @ #28 JV/Frosh Softball Practice @ #23 Shuttle Service - Bus pick up at Dunn at 3:15 PM TRIP #44684 | ||
| 3:00pm- 6:00pm | Boys Frosh Volleyball Practice | |
Boys Frosh Volleyball Practice | ||
| 3:00pm- 6:00pm | Boys Basketball @ STEM(Old St. Mary's) | |
Boys Basketball @ STEM(Old St. Mary's) | ||
| 3:30pm- 5:30pm | MS SOUTH Squad Softball Practice | |
MS SOUTH Squad Softball Practice | ||
| 3:30pm- 5:30pm | MS Coed Tennis Practice | |
MS Coed Tennis Practice | ||
| 3:30pm- 5:30pm | MS B & G Track Practice | |
MS B & G Track Practice | ||
| 3:30pm- 6:00pm | Warinanco Park/Droter/Brophy JV/Frosh Baseball Practice Shuttle Service - Bus pick up at Williams Field at 3:30 PM TRIP #44685 | |
Warinanco Park/Droter/Brophy JV/Frosh Baseball Practice Shuttle Service - Bus pick up at Williams Field at 3:30 PM TRIP #44685 | ||
| 3:30pm- 6:00pm | EPS Golf Practice @ Galloping Hilll Bus pickup at Cicarell at 3:30 PM TRIP #44688 | |
EPS Golf Practice @ Galloping Hilll Bus pickup at Cicarell at 3:30 PM TRIP #44688 | ||
| 4:00pm |
(Date, Time Changed from 04-29-26) | vs. Payne Tech
AWAY @ Vailsburg Park JV to follow Bus pickup at Williams Field at 3:00 PM TRIP #44669 |
AWAY @ Vailsburg Park JV to follow Bus pickup at Williams Field at 3:00 PM TRIP #44669 | ||
| 4:00pm |
(Cancelled) | vs. Westfield
|
| 4:15pm |
(Cancelled) | vs. Hillside |
| 4:15pm | vs. Columbia Middle School Hosting Berkley Heights @ Field #1/#2 North Side Bus - Pickup Coach Ahimovic at 1:45 Pm at Battin #4 TRIP #44682 South Side Bus - Pickup Coach Chappotin @ 1:45 PM at Stem main at 1:45 PM TRIP #44681 | |
Hosting Berkley Heights @ Field #1/#2 North Side Bus - Pickup Coach Ahimovic at 1:45 Pm at Battin #4 TRIP #44682 South Side Bus - Pickup Coach Chappotin @ 1:45 PM at Stem main at 1:45 PM TRIP #44681 | ||
| 4:15pm | vs. TBA
AWAY @ Pingry MS play on the JV softball field, which is the one by the tennis courts. 131 Martinsville Rd. Basking Ridge, NJ 07920 Bus pickup at Dunn at 1:30 PM TRIP #44678 | |
AWAY @ Pingry MS play on the JV softball field, which is the one by the tennis courts. 131 Martinsville Rd. Basking Ridge, NJ 07920 Bus pickup at Dunn at 1:30 PM TRIP #44678 | ||
| 4:15pm | vs. Bayonne
No Transportation Needed | |
No Transportation Needed | ||
| 4:15pm |
(Cancelled) | vs. Kawameeh Middle
NO= Union #2 Squad |
NO= Union #2 Squad | ||
| 4:15pm | vs. Union High School
Hosting Union #1 Squad No Transportation needed | |
Hosting Union #1 Squad No Transportation needed | ||
| 4:15pm |
(Time Changed) | vs. Westfield
Bus pickup at Dunn at 3:00 PM TRIP # 44679 |
Bus pickup at Dunn at 3:00 PM TRIP # 44679 | ||
| 5:15pm |
(Time Changed) | vs. Westfield
Bus pickup at Dunn at 3:30 Pm TRIP #44680 |
Bus pickup at Dunn at 3:30 Pm TRIP #44680 | ||
| Time | Event | Details |
|---|---|---|
| TBD |
(Date Changed to 04-14-26) | vs. TBA
Girls Day @ Suburban Country Club - Union |
Girls Day @ Suburban Country Club - Union | ||
EDISON GYM = CLOSED TO ATHLETICS SAT TESTING | ||
EDISON GYM = CLOSED TO ATHLETICS SAT TESTING | ||
| 9:00am | vs. TBA
@ Galloping Hill No Transportation Needed | |
@ Galloping Hill No Transportation Needed | ||
| 2:30pm- 3:30pm | Division of Athletics Athletics & Activities Shuttle Service: To Dunn & Williams Field @ Hamilton Annex - past Rizzuto Park to STEM Annex (old Immaculate Conception) TRIP #44508 @ Cicarell Annex (old St. Gen's) TRIP #44523 @ Big Hamilton (On Westfield Ave at Cherry St Corner) TRIP #44538 | |
Division of Athletics Athletics & Activities Shuttle Service: To Dunn & Williams Field @ Hamilton Annex - past Rizzuto Park to STEM Annex (old Immaculate Conception) TRIP #44508 @ Cicarell Annex (old St. Gen's) TRIP #44523 @ Big Hamilton (On Westfield Ave at Cherry St Corner) TRIP #44538 | ||
| 3:00pm- 6:00pm | HS Girls Flag Football Practice No Gym Access | |
HS Girls Flag Football Practice No Gym Access | ||
| 3:00pm- 5:00pm | HS Girls Soccer Off Season - Weight Room | |
HS Girls Soccer Off Season - Weight Room | ||
| 3:00pm- 5:30pm | HS Girls Soccer Off Season Conditioning | |
HS Girls Soccer Off Season Conditioning | ||
| 3:00pm- 6:00pm | JV Softball Practice @ #28 since Varsity is away One Way Shutle Service Pick up at Dunn at 3:00 PM TRIP #44694 | |
JV Softball Practice @ #28 since Varsity is away One Way Shutle Service Pick up at Dunn at 3:00 PM TRIP #44694 | ||
| 3:00pm- 6:00pm | JV and Frosh Baseball Practice Bus Service Pick up at Williams Field at 3:30 PM TRIP #44695 | |
JV and Frosh Baseball Practice Bus Service Pick up at Williams Field at 3:30 PM TRIP #44695 | ||
| 3:00pm- 6:00pm | HS Boys & Girls Track & Field Practice No Gym Access | |
HS Boys & Girls Track & Field Practice No Gym Access | ||
| 3:00pm- 6:00pm | Boys Basketball @ STEM(Old St. Mary's) | |
Boys Basketball @ STEM(Old St. Mary's) | ||
| 3:00pm- 6:00pm | HS Boys Volleyball Squads Practice - Multiple Courts | |
HS Boys Volleyball Squads Practice - Multiple Courts | ||
| 3:30pm- 5:30pm | MS SOUTH Squad Softball Practice | |
MS SOUTH Squad Softball Practice | ||
| 3:30pm- 5:30pm | JV and MS Golf Practice Away @ Galloping Hill Bus pickup @ Cicarell at 3:30 Pm TRIP #44696 | |
JV and MS Golf Practice Away @ Galloping Hill Bus pickup @ Cicarell at 3:30 Pm TRIP #44696 | ||
| 3:30pm- 5:30pm | MS Boys Volleyball North Squad Practice | |
MS Boys Volleyball North Squad Practice | ||
| 3:30pm- 5:30pm | MS Baseball Practice | |
MS Baseball Practice | ||
| 3:30pm- 5:30pm | MS Boys & Girls Tennis Practice | |
MS Boys & Girls Tennis Practice | ||
| 3:30pm- 5:30pm | MS Boys & Girls Track & Field Practice | |
MS Boys & Girls Track & Field Practice | ||
| 4:15pm | vs. A L Johnson | |
| 4:15pm |
(Postponed) | vs. A L Johnson |
| 4:15pm | vs. Westfield
No Transportation Needed | |
No Transportation Needed | ||
| 4:15pm | vs. Summit
Bus pick up at Dunn at 2:45Pm TRIP #44692 | |
Bus pick up at Dunn at 2:45Pm TRIP #44692 | ||
| 4:15pm |
(Rescheduled to 04-22-26) | vs. Summit
|
| 4:15pm | vs. Plainfield
One Way Shuttle Service Pick up at Dunn at 3:00 PM TRIP #44693 | |
One Way Shuttle Service Pick up at Dunn at 3:00 PM TRIP #44693 | ||
| 4:15pm | vs. Plainfield
W/ Varsity One Way Shuttle TRIP #44693 | |
W/ Varsity One Way Shuttle TRIP #44693 | ||
| 4:30pm | vs. TBA
Hosting Hoboken MS No Transportation Needed | |
Hosting Hoboken MS No Transportation Needed | ||
| Time | Event | Details |
|---|---|---|
| 2:30pm- 3:30pm | Division of Athletics Athletics & Activities Shuttle Service: To Dunn & Williams Field @ Hamilton Annex - past Rizzuto Park to STEM Annex (old Immaculate Conception) TRIP #4509 @ Cicarell Annex (old St. Gen's) TRIP #44524 @ Big Hamilton (On Westfield Ave at Cherry St Corner) TRIP #44539 | |
Division of Athletics Athletics & Activities Shuttle Service: To Dunn & Williams Field @ Hamilton Annex - past Rizzuto Park to STEM Annex (old Immaculate Conception) TRIP #4509 @ Cicarell Annex (old St. Gen's) TRIP #44524 @ Big Hamilton (On Westfield Ave at Cherry St Corner) TRIP #44539 | ||
| 3:00pm- 6:00pm | JV and Frosh baseball Practice Bus pick up at Williams Field at 3:20 PM TRIP #44709 | |
JV and Frosh baseball Practice Bus pick up at Williams Field at 3:20 PM TRIP #44709 | ||
| 3:00pm- 6:00pm | Varsity Softball Practice One Way Shuttle Service TRIP # 44707 | |
Varsity Softball Practice One Way Shuttle Service TRIP # 44707 | ||
| 3:00pm- 6:00pm | Boys Basketball @ STEM(Old St. Mary's) | |
Boys Basketball @ STEM(Old St. Mary's) | ||
| 3:00pm- 6:00pm | Varsity Baseball Practice | |
Varsity Baseball Practice | ||
| 3:00pm- 5:00pm | HS Girls Soccer Off Season - Weight Room | |
HS Girls Soccer Off Season - Weight Room | ||
| 3:00pm- 5:30pm | HS Girls Soccer Off Season Conditioning | |
HS Girls Soccer Off Season Conditioning | ||
| 3:00pm- 5:30pm | HS Boys and Girls Track & Field Practice | |
HS Boys and Girls Track & Field Practice | ||
| 3:00pm- 5:30pm | HS Boys and Girls Track & Field Practice | |
HS Boys and Girls Track & Field Practice | ||
| 3:00pm- 6:00pm | HS Boys & Girls Track & Field Weight Room | |
HS Boys & Girls Track & Field Weight Room | ||
| 3:30pm- 5:30pm | Middle School Boys and Girls Tennis Practice | |
Middle School Boys and Girls Tennis Practice | ||
| 3:30pm- 5:30pm | Middle School Boys and Girls Tennis Practice | |
Middle School Boys and Girls Tennis Practice | ||
| 3:30pm- 5:30pm | Middle School Boys and Girls Track & Field Practice | |
Middle School Boys and Girls Track & Field Practice | ||
| 3:30pm- 5:30pm | JV and MS Golf Practice Bus pickup @ Cicarell at 3:30 Pm TRIP #44705 | |
JV and MS Golf Practice Bus pickup @ Cicarell at 3:30 Pm TRIP #44705 | ||
| 4:00pm | vs. Carl H. Kumpf Middle
Hosting Clark Hosting Clark Buses Cappoting pickup @ STEM at 1:45 PM TRIP # 44699 Ahimovic - pickup at Battin main at 1:45 PM TRIP #44702 | |
Hosting Clark Hosting Clark Buses Cappoting pickup @ STEM at 1:45 PM TRIP # 44699 Ahimovic - pickup at Battin main at 1:45 PM TRIP #44702 | ||
| 4:00pm | vs. McManus MS Bus pick up at STEM Main @ 2:00 PM TRIP # 44697 Playing @ Deerfield School #9 Field | |
Bus pick up at STEM Main @ 2:00 PM TRIP # 44697 Playing @ Deerfield School #9 Field | ||
| 4:00pm |
(Date changed from 04-08-26) | vs. Rahway
Bus pickup at Dunn at 3:00 PM TRIP #44698 NO JV |
Bus pickup at Dunn at 3:00 PM TRIP #44698 NO JV | ||
| 4:15pm | vs. McManus MS AWAY @ Linden Hosting Clark Buses Cappoting pickup @ STEM at 1:45 PM TRIP # 44699 Ahimovic - pickup at Battin main at 1:45 PM TRIP #44702 | |
AWAY @ Linden Hosting Clark Buses Cappoting pickup @ STEM at 1:45 PM TRIP # 44699 Ahimovic - pickup at Battin main at 1:45 PM TRIP #44702 | ||
| 4:15pm | vs. Kawameeh Middle
Vs Union #1 squad Bus pickup @ STEM at 2:00 PM TRIP # 44701 | |
Vs Union #1 squad Bus pickup @ STEM at 2:00 PM TRIP # 44701 | ||
| 4:15pm | vs. Plainfield Middle
Will play a doubleheader - Plainfield has 2 squads Bus pick up at 1:45 PM TRIP # 44701 | |
Will play a doubleheader - Plainfield has 2 squads Bus pick up at 1:45 PM TRIP # 44701 | ||
| 4:15pm | vs. Union High School | |
| 4:15pm | vs. Union High School | |
| 4:20pm |
(Date & Time Changed from 04-27-26) | vs. Summit
Bus pick up at Dunn at 3:00 PM TRIP # 447 |
Bus pick up at Dunn at 3:00 PM TRIP # 447 | ||
| 4:30pm | vs. Bayonne | |
| 4:30pm | vs. Perth Amboy | |
| 5:30pm | vs. Union High School | |
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. University of Penn Franklin Field | |
| TBD | TBA vs. University of Penn Franklin Field | |
| 2:30pm- 3:30pm | Division of Athletics Athletics & Activities Shuttle Service: To Dunn & Williams Field @ Hamilton Annex - past Rizzuto Park to STEM Annex (old Immaculate Conception) TRIP #4 @ Cicarell Annex (old St. Gen's) TRIP #4 @ Big Hamilton (On Westfield Ave at Cherry St Corner) TRIP #4 | |
Division of Athletics Athletics & Activities Shuttle Service: To Dunn & Williams Field @ Hamilton Annex - past Rizzuto Park to STEM Annex (old Immaculate Conception) TRIP #4 @ Cicarell Annex (old St. Gen's) TRIP #4 @ Big Hamilton (On Westfield Ave at Cherry St Corner) TRIP #4 | ||
| 3:00pm- 5:00pm | HS Girls Soccer Off Season - Weight Room | |
HS Girls Soccer Off Season - Weight Room | ||
| 3:00pm- 6:00pm | Boys Basketball @ STEM(Old St. Mary's) | |
Boys Basketball @ STEM(Old St. Mary's) | ||
| 3:00pm- 5:30pm | HS Girls Soccer Off Season Conditioning | |
HS Girls Soccer Off Season Conditioning | ||
| 3:30pm- 5:30pm | MS SOUTH Squad Softball Practice | |
MS SOUTH Squad Softball Practice | ||
| 3:30pm- 5:30pm | JV and MS Golf Practice Bus pickup @ Cicarell at 3:30 Pm TRIP # | |
JV and MS Golf Practice Bus pickup @ Cicarell at 3:30 Pm TRIP # | ||
| 3:45pm | vs. Plainfield
@ Shady Rest | |
@ Shady Rest | ||
| 4:00pm | vs. Arthur L. Johnson
| |
| 4:00pm | vs. TBA
AWAY @ Whippany Memorial JR School 61 Highland Ave Whippany, NJ 07981 | |
AWAY @ Whippany Memorial JR School 61 Highland Ave Whippany, NJ 07981 | ||
| 4:00pm | vs. TBA
Jr. Minutemen Games MS Relay Meet (possible 15 teams) | |
Jr. Minutemen Games MS Relay Meet (possible 15 teams) | ||
| 4:00pm | vs. Cranford | |
| 4:00pm | vs. Cranford | |
| 4:15pm |
(Postponed) | vs. Arthur L. Johnson
|
| 4:15pm | vs. New Providence
Check JV Status | |
Check JV Status | ||
| 4:15pm | vs. New Providence
Check woth NP - Can they play V & JV on the same day | |
Check woth NP - Can they play V & JV on the same day | ||
| 4:30pm | vs. Union City
NO JV Day | |
NO JV Day | ||
| 4:30pm | vs. Plainfield Middle
| |
| 4:30pm | vs. Plainfield Middle
| |
| 6:00pm- 8:00pm | Soccer College Night @ Dwyer Auditorium | |
Soccer College Night @ Dwyer Auditorium | ||
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. University of Penn Franklin Field | |
| TBD | TBA vs. University of Penn Franklin Field | |
| 2:30pm- 3:30pm | Division of Athletics Athletics & Activities Shuttle Service: To Dunn & Williams Field @ Hamilton Annex - past Rizzuto Park to STEM Annex (old Immaculate Conception) TRIP #4 @ Cicarell Annex (old St. Gen's) TRIP #4 @ Big Hamilton (On Westfield Ave at Cherry St Corner) TRIP #4 | |
Division of Athletics Athletics & Activities Shuttle Service: To Dunn & Williams Field @ Hamilton Annex - past Rizzuto Park to STEM Annex (old Immaculate Conception) TRIP #4 @ Cicarell Annex (old St. Gen's) TRIP #4 @ Big Hamilton (On Westfield Ave at Cherry St Corner) TRIP #4 | ||
| 3:00pm- 6:00pm | Boys Basketball @ STEM(Old St. Mary's) | |
Boys Basketball @ STEM(Old St. Mary's) | ||
| 4:00pm | vs. Roselle Park Middle | |
| 4:00pm | vs. New Providence
AWAY - Take JV NP has 8 Courts | |
AWAY - Take JV NP has 8 Courts | ||
| 4:00pm | vs. New Providence
AWAY w/ Varsity NP has 8 Courts | |
AWAY w/ Varsity NP has 8 Courts | ||
| 4:15pm | vs. Rahway Middle | |
| 4:15pm | vs. Westfield Middle
| |
| 4:15pm | vs. Union High School
| |
| 4:15pm | vs. Union High School
| |
| 4:15pm | vs. Hillside | |
| 4:15pm | vs. Westfield | |
| 4:15pm | vs. Summit
| |
| 4:15pm | vs. Summit
| |
| 5:30pm | vs. Summit
| |
| 6:00pm | vs. JP Stevens
| |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA
St. Dominic of Jersey City Take A swing for cancer Rain date 4/26/26 | |
St. Dominic of Jersey City Take A swing for cancer Rain date 4/26/26 | ||
| TBD | TBA vs. University of Penn Franklin Field | |
| TBD | TBA vs. University of Penn Franklin Field | |
| 8:00am- 12:00pm | Special Services Soccer Program | |
Special Services Soccer Program | ||
| 9:00am | TBA vs. Hillsborough High School Athletics
@ Hillsborough H.S.
Raider Rumble Throwing Meet | |
Raider Rumble Throwing Meet | ||
| 9:00am | TBA vs. Millburn
Paul Breck Memorial Relays | |
Paul Breck Memorial Relays | ||
| 9:00am | TBA vs. Millburn
Paul Breck Memorial Relays | |
Paul Breck Memorial Relays | ||
| 9:00am | TBA vs. Hillsborough High School Athletics
@ Hillsborough H.S.
Raider Rumble Throwing Meet | |
Raider Rumble Throwing Meet | ||
| 10:00am | vs. TBA
Hosting Mc Nair of Jersey City V & JV | |
Hosting Mc Nair of Jersey City V & JV | ||
| 10:30am | vs. Ferris
Game #1 of a Doubleheader | |
Game #1 of a Doubleheader | ||
| 11:30am | vs. TBA
Hosting Mc Nair of Jersey City | |
Hosting Mc Nair of Jersey City | ||
| 1:30pm | vs. Somerville
Game #2 of Doubleheader | |
Game #2 of Doubleheader | ||
| 4:30pm | vs. Perth Amboy
Bus pick up @ Williams Field - Green Street Side @ 3:15 PM TRIUP #44 Field # = TBA | |
Bus pick up @ Williams Field - Green Street Side @ 3:15 PM TRIUP #44 Field # = TBA | ||
SAT TESTING