| Time | Event | Details |
|---|---|---|
| 8:00am- 9:30am | When not in use by HS or NPSC youth soccer | |
When not in use by HS or NPSC youth soccer | ||
| 8:00am | Bus Info Leaves:
6:30am
| vs. TBD |
| 11:00am- 3:00pm | ||
| 4:00pm- 5:30pm | when not in use by HS | |
when not in use by HS | ||
| 6:00pm- 9:00pm | ||
| 6:30pm- 8:30pm | When not in use by HS | |
When not in use by HS | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:00pm | ||
| 5:00pm | vs. Shore Regional
@
New Providence High School TICKETS MUST BE PURCHASED USING THE LINK - NO CASH AT THE DOOR | |
TICKETS MUST BE PURCHASED USING THE LINK - NO CASH AT THE DOOR | ||
| 5:30pm- 9:30pm | ||
| 6:00pm- 9:00pm | Field availability usage based on HS team practices and game usage. It cannot be used until HS teams have finished games/field. | |
Field availability usage based on HS team practices and game usage. It cannot be used until HS teams have finished games/field. | ||
| 6:30pm | vs. Shore Regional
@ Shore Regional High School
CASH ONLY - TICKETS SOLD AT DOOR ($3/$5) | |
CASH ONLY - TICKETS SOLD AT DOOR ($3/$5) | ||
| 7:00pm- 10:00pm |
(Cancelled) | When not in use by HS |
When not in use by HS | ||
| 7:00pm- 9:00pm |
Media Center
| |
| Time | Event | Details |
|---|---|---|
| 9:00am- 3:00pm | ||
| 3:00pm- 5:00pm | ||
| 5:30pm- 7:30pm | ||
| 6:00pm- 9:00pm | Field availability usage based on HS team practices and game usage. It cannot be used until HS teams have finished games/field. | |
Field availability usage based on HS team practices and game usage. It cannot be used until HS teams have finished games/field. | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:00pm | ||
| 3:00pm- 4:00pm | ||
| 5:00pm | vs. David Brearley
@
New Providence High School TICKETS MUST BE PURCHASED USING THE LINK - NO CASH AT THE DOOR | |
TICKETS MUST BE PURCHASED USING THE LINK - NO CASH AT THE DOOR | ||
| 5:30pm- 9:30pm | ||
| 6:00pm- 9:00pm | When not in use by HS | |
When not in use by HS | ||
| Time | Event | Details |
|---|---|---|
NPHS - Auditorium
| ||
| 3:00pm- 5:00pm | ||
| 5:30pm- 9:30pm | ||
| 6:00pm- 9:00pm |
NPHS - Health Room 314
| |
| 6:00pm- 9:00pm | Field availability usage based on HS team practices and game usage. It cannot be used until HS teams have finished games/field. | |
Field availability usage based on HS team practices and game usage. It cannot be used until HS teams have finished games/field. | ||
| Time | Event | Details |
|---|---|---|
NPHS - Auditorium
| ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 4:30pm | ||
| 5:00pm | Bus Info Leaves:
2:30pm
| vs. TBD
TICKETS MUST BE BOUGHT IN ADVANCE DAILY Students $10/Adults $12 if purchased online (https://www.njsiaa.org/tickets) Tickets at door will be $15 CASH ONLY |
TICKETS MUST BE BOUGHT IN ADVANCE DAILY Students $10/Adults $12 if purchased online (https://www.njsiaa.org/tickets) Tickets at door will be $15 CASH ONLY | ||
| 6:00pm- 9:00pm | Field availability usage based on HS team practices and game usage. It cannot be used until HS teams have finished games/field. | |
Field availability usage based on HS team practices and game usage. It cannot be used until HS teams have finished games/field. | ||
| 6:00pm- 7:15pm | ||
| 7:15pm- 8:00pm | ||
| Time | Event | Details |
|---|---|---|
NPHS - Auditorium
| ||
| 9:00am | Bus Info Leaves:
6:45am
| vs. TBD
TICKETS MUST BE BOUGHT IN ADVANCE DAILY Students $10/Adults $12 if purchased online (https://www.njsiaa.org/tickets) Tickets at door will be $15 CASH ONLY |
TICKETS MUST BE BOUGHT IN ADVANCE DAILY Students $10/Adults $12 if purchased online (https://www.njsiaa.org/tickets) Tickets at door will be $15 CASH ONLY | ||
| 11:00am | vs. Bound Brook
@
New Providence High School TICKETS MUST BE PURCHASED USING THE LINK - NO CASH AT THE DOOR | |
TICKETS MUST BE PURCHASED USING THE LINK - NO CASH AT THE DOOR | ||
| 11:15am | Bus Info Leaves:
8:15am
| vs. TBD |
| 1:00pm- 8:00pm | Field availability usage based on HS team practices and game usage. It cannot be used until HS teams have finished games/field. | |
Field availability usage based on HS team practices and game usage. It cannot be used until HS teams have finished games/field. | ||