| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:00pm | ||
| 4:00pm | vs. Kent Place @ New Providence High School | |
| 5:30pm- 9:30pm | ||
| 5:30pm | Bus Info Leaves:
2:30pm
| vs. Governor Livingston |
| 6:00pm- 9:00pm |
NPHS - Cafeteria
| |
| 7:00pm- 9:00pm | ||
| 7:00pm | vs. Scotch Plains-Fanwood | |
| 7:00pm- 9:30pm | When not in use by HS | |
When not in use by HS | ||
| 7:30pm | Bus Info Leaves:
5:30pm
| vs. Union Catholic Regional
$5 General Admission (cash, credit, debit, apple pay). |
$5 General Admission (cash, credit, debit, apple pay). | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 12:00pm | ||
| 8:00am- 8:00pm | ||
| 8:00am- 8:00pm | ||
| 12:00pm- 2:00pm | ||
| 5:00pm | vs. Parsippany Hills
@ Parsippany Hills High School
| |
| 7:00pm | vs. TBD
@ TBA | |
| 7:00pm- 9:30pm |
(Cancelled) | When not in use by HS |
When not in use by HS | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 8:00am | ||
| 8:00am- 4:00pm |
Off site
| |
| 8:00am- 12:00pm | ||
| 9:00am | Bus Info Leaves:
6:30am
| vs. TBD
@ Bennett Center, Toms River
|
| 9:00am | Bus Info Leaves:
6:30am
| vs. TBD
@ Bennett Center, Toms River
|
| 9:00am | Bus Info Leaves:
7:00am
| vs. Multiple Schools.. confirmed 11/13 |
confirmed 11/13 | ||
| 10:00am | vs. Jonathan Dayton High School @ New Providence High School | |
| 11:30am | vs. Parsippany @ New Providence High School | |
| 11:30am | vs. Jonathan Dayton High School
@
New Providence High School confirmed 1/28 | |
confirmed 1/28 | ||
| 12:00pm | vs. Elizabeth | |
| 1:00pm | vs. Jonathan Dayton High School
@
New Providence High School Senior Day confirmed 1/28 | |
Senior Day confirmed 1/28 | ||
| 1:50pm | Bus Info Leaves:
11:15am
| vs. TBD |
| Time | Event | Details |
|---|---|---|
| 8:00am- 9:30am | When not in use by HS or NPSC youth soccer | |
When not in use by HS or NPSC youth soccer | ||
| 8:00am- 6:00pm |
(Cancelled) | When not in use by HS |
When not in use by HS | ||
| 8:00am- 6:00pm |
(Cancelled) | |
| 3:10pm | Bus Info Leaves:
12:45pm
| vs. TBD
@ Edison High School
|
| 6:00pm- 9:00pm |
(Cancelled) | When not in use by HS |
When not in use by HS | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 12:00pm | ||
| 8:00am- 8:00pm | ||
| 8:00am- 8:00pm | ||
| 12:00pm- 2:00pm | ||
| 1:30pm | vs. Arthur L. Johnson | |
| 6:30pm | vs. Elizabeth |
| Time | Event | Details |
|---|---|---|
| 8:00am- 8:00pm | ||
| 3:00pm- 5:00pm | ||
| 4:00pm | vs. Bernards @ New Providence High School | |
| 5:00pm- 8:00pm | ||
| 5:30pm | vs. Bernards @ New Providence High School | |
| 7:00pm | vs. Bernards @ New Providence High School |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBD | |
| 3:00pm- 7:00pm | ||
| 3:00pm- 4:00pm | ||
| 5:30pm- 9:30pm | ||
| 7:00pm | vs. TBD
@ TBA | |
| 7:00pm- 9:30pm | When not in use by HS | |
When not in use by HS | ||
| 7:00pm- 9:30pm | When not in use by HS | |
When not in use by HS | ||