| Time | Event | Details |
|---|---|---|
| 8:00am- 9:30am | When not in use by HS or NPSC youth soccer | |
When not in use by HS or NPSC youth soccer | ||
| 8:00am- 6:00pm | When not in use by HS | |
When not in use by HS | ||
| 8:00am- 6:00pm | ||
| 9:00am | Bus Info Leaves:
7:15am
| vs. TBD
@ Ocean Breeze, Staten Island
GIRLS MEET |
GIRLS MEET | ||
| 6:00pm- 9:00pm | ||
| 6:30pm- 8:30pm | When not in use by HS | |
When not in use by HS | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:00pm | ||
| 5:00pm- 9:00pm | ||
| 5:30pm- 9:30pm | ||
| 7:00pm- 10:00pm |
(Cancelled) | When not in use by HS |
When not in use by HS | ||
| 7:00pm- 9:30pm | When not in use by HS | |
When not in use by HS | ||
| Time | Event | Details |
|---|---|---|
| 10:00am |
(Date Changed to 01-31-26) | vs. West Morris Central |
| 3:00pm- 5:00pm | ||
| 4:00pm |
(Date Changed to 01-31-26) | vs. West Morris Central |
| 4:00pm | vs. Jonathan Dayton High School
confirmed 1/27 | |
confirmed 1/27 | ||
| 4:00pm |
(Cancelled) | vs. Rahway |
| 5:00pm- 9:00pm | ||
| 5:30pm |
(Date Changed to 01-31-26) | vs. West Morris Central |
| 5:30pm | vs. Rahway | |
| 7:00pm |
(Date Changed to 01-31-26) | vs. West Morris Central |
| 7:00pm | vs. Rahway
Tickets $3.00 students/senior citizens $5.00 adults confirmed | |
Tickets $3.00 students/senior citizens $5.00 adults confirmed | ||
| 7:00pm- 9:30pm | When not in use by HS | |
When not in use by HS | ||
| 7:00pm- 9:30pm | When not in use by HS | |
When not in use by HS | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 3:00pm |
Media Center
| |
| 3:00pm- 7:00pm | ||
| 3:00pm- 4:00pm | ||
| 5:30pm- 9:30pm | ||
| 6:00pm | vs. Roselle Park
Tickets $5.00 adults/$3 students & senior citizens 6:00 PM JV and 7:00 PM Varsity | |
Tickets $5.00 adults/$3 students & senior citizens 6:00 PM JV and 7:00 PM Varsity | ||
| 7:00pm- 9:30pm | When not in use by HS | |
When not in use by HS | ||
| 7:00pm- 9:30pm | When not in use by HS | |
When not in use by HS | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:15pm | vs. Bernards | |
| 4:00pm | vs. Immaculata @ New Providence High School | |
| 4:00pm |
(Cancelled) | vs. Westfield @ New Providence High School |
| 4:00pm |
(Time Changed) | vs. Summit |
| 5:30pm | vs. Westfield @ New Providence High School | |
| 5:30pm |
(Time Changed) | vs. Summit
Aux. Gym |
Aux. Gym | ||
| 5:30pm |
(Time Changed) | vs. Summit
Adults $5/Student $3/Sr. Citizens are free |
Adults $5/Student $3/Sr. Citizens are free | ||
| 5:30pm- 9:30pm | ||
| 6:00pm- 9:00pm | ||
| 7:00pm | vs. Westfield @ New Providence High School | |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 8:30pm | ||
| 6:00pm- 7:15pm | ||
| 6:00pm | vs. Scotch Plains-Fanwood
@
New Providence High School Senior Night JV 5:30 PM | |
Senior Night JV 5:30 PM | ||
| 7:15pm- 8:00pm | ||
| 8:30pm- 9:30pm | When not in use by HS | |
When not in use by HS | ||
| Time | Event | Details |
|---|---|---|
| TBD |
(Cancelled) | vs. TBD |
| 9:00am- 12:00pm |
Media Center
| |
| 9:30am | vs. James Caldwell @ New Providence High School | |
| 9:30am | vs. Governor Livingston @ New Providence High School | |
| 10:00am |
(Date Changed to 01-31-26) | vs. Hillside @ New Providence High School |
| 11:00am | vs. Governor Livingston @ New Providence High School | |
| 11:00am | vs. Governor Livingston @ New Providence High School | |
| 11:30am |
(Date Changed to 01-31-26) | vs. Hillside @ New Providence High School |
| 12:30pm | vs. Governor Livingston
@
New Providence High School confirmed 1/27 | |
confirmed 1/27 | ||
| 1:00pm |
(Date Changed to 01-31-26) | vs. Hillside @ New Providence High School |
| 2:00pm | vs. Governor Livingston
@
New Providence High School confirmed 1/27 | |
confirmed 1/27 | ||