| Time | Event | Details |
|---|---|---|
| 2:55pm- 3:45pm |
NPHS - Cafeteria
| |
| 3:00pm- 7:00pm | ||
| 3:00pm- 4:00pm | ||
| 5:30pm- 9:30pm | ||
| 7:00pm- 9:30pm | When not in use by HS | |
When not in use by HS | ||
| 7:00pm- 9:30pm | When not in use by HS | |
When not in use by HS | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:00pm | ||
| 3:00pm- 4:00pm | ||
| 5:00pm- 9:00pm | ||
| 5:30pm- 9:30pm | ||
| 7:00pm- 9:30pm | When not in use by HS | |
When not in use by HS | ||
| 7:00pm- 9:30pm | When not in use by HS | |
When not in use by HS | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 7:00pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:00pm | ||
| 5:00pm- 9:00pm |
NPHS - Auditorium
more.. | |
| 6:00pm- 9:00pm | When not in use by HS | |
When not in use by HS | ||
| 7:00pm- 9:30pm | When not in use by HS | |
When not in use by HS | ||
| 7:00pm- 9:30pm | When not in use by HS | |
When not in use by HS | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 12:00pm | ||
| 8:00am- 4:00pm |
Off site
| |
| 12:00pm- 4:30pm | NPHS - Middle School Gym
more.. when not in use in HS | |
when not in use in HS | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 9:30am | When not in use by HS | |
When not in use by HS | ||
| 8:00am- 6:00pm | When not in use by HS | |
When not in use by HS | ||
| 8:00am- 6:00pm | When not in use by HS | |
When not in use by HS | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:00pm | ||
| 3:00pm- 4:00pm | ||
| 4:00pm |
(Cancelled) | vs. West Morris Mendham
@
New Providence High School confirmed 12/2 |
confirmed 12/2 | ||
| 4:00pm | vs. West Morris Mendham
@
New Providence High School confirmed 12/2 | |
confirmed 12/2 | ||
| 4:00pm | vs. West Morris Mendham
@
New Providence High School confirmed 12/2 | |
confirmed 12/2 | ||
| 4:00pm | vs. Irvington
@ Mt. Vernon School
54 Mt Vernon Ave, Irvington confirmed 12/2 | |
54 Mt Vernon Ave, Irvington confirmed 12/2 | ||
| 4:00pm | vs. Irvington
confirmed 12/2 | |
confirmed 12/2 | ||
| 4:00pm | vs. Irvington
confirmed 12/2 | |
confirmed 12/2 | ||
| 5:00pm- 7:00pm | ||
| 5:30pm- 9:30pm | ||
| 7:00pm- 10:00pm |
(Cancelled) | When not in use by HS |
When not in use by HS | ||
| 7:00pm- 9:30pm | When not in use by HS | |
When not in use by HS | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 8:00pm | ||
| 3:45pm | vs. Multiple Schools.. @ New Providence High School | |
| 4:00pm | vs. Elizabeth
confirmed 11/3 | |
confirmed 11/3 | ||
| 4:00pm | vs. Elizabeth
confirmed 11/3 Tania | |
confirmed 11/3 Tania | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | When not in use by HS | |
When not in use by HS | ||
| 7:00pm- 9:00pm |
NPHS - Auditorium
| |
| 7:00pm- 9:30pm | When not in use by HS | |
When not in use by HS | ||