| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:00pm | ||
| 5:00pm- 9:00pm | ||
| 5:30pm- 9:30pm | ||
| 7:00pm- 10:00pm |
(Cancelled) | When not in use by HS |
When not in use by HS | ||
| 7:00pm- 9:30pm | When not in use by HS | |
When not in use by HS | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:00pm | ||
| 4:30pm | vs. Wardlaw-Hartridge | |
| 4:30pm | Bus Info Leaves:
3:20pm
| vs. Wardlaw-Hartridge |
| 5:00pm- 7:00pm | ||
| 6:00pm- 9:00pm | When not in use by HS | |
When not in use by HS | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 7:00pm |
Academic Commons - Media Center
| |
| 7:00pm- 9:30pm |
(Cancelled) | When not in use by HS |
When not in use by HS | ||
| 7:00pm- 10:00pm |
chorus room
more.. Presentation begins 7:30 PM | |
Presentation begins 7:30 PM | ||
| Time | Event | Details |
|---|---|---|
| 2:55pm- 3:45pm |
NPHS - Cafeteria
| |
| 3:00pm- 7:00pm | ||
| 3:00pm- 4:00pm | ||
| 5:30pm- 9:30pm | ||
| 7:00pm- 9:30pm | When not in use by HS | |
When not in use by HS | ||
| 7:00pm- 9:30pm | When not in use by HS | |
When not in use by HS | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:00pm | ||
| 3:00pm- 4:00pm | ||
| 5:00pm- 9:00pm | ||
| 5:30pm- 9:30pm | ||
| 7:00pm- 9:30pm | When not in use by HS | |
When not in use by HS | ||
| 7:00pm- 9:30pm | When not in use by HS | |
When not in use by HS | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 7:00pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:00pm | ||
| 5:00pm- 9:00pm |
NPHS - Auditorium
more.. | |
| 6:00pm- 9:00pm | When not in use by HS | |
When not in use by HS | ||
| 7:00pm- 9:30pm | When not in use by HS | |
When not in use by HS | ||
| 7:00pm- 9:30pm | When not in use by HS | |
When not in use by HS | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 12:00pm | ||
| 8:00am- 4:00pm |
Off site
| |
| 12:00pm- 4:30pm | NPHS - Middle School Gym
more.. when not in use in HS | |
when not in use in HS | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 9:30am | When not in use by HS | |
When not in use by HS | ||
| 8:00am- 6:00pm | When not in use by HS | |
When not in use by HS | ||
| 8:00am- 6:00pm | ||