| Time | Event | Details |
|---|---|---|
| 1:00pm- 5:00pm | ||
| 1:00pm- 5:30pm | ||
| 1:00pm- 5:00pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 9:30am | When not in use by HS | |
When not in use by HS | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:00pm | ||
| 5:00pm- 9:00pm | ||
| 5:30pm- 9:30pm | ||
| 7:00pm- 10:00pm |
(Cancelled) | When not in use by HS |
When not in use by HS | ||
| 7:00pm- 9:30pm | When not in use by HS | |
When not in use by HS | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:00pm | ||
| 4:30pm | vs. Wardlaw-Hartridge | |
| 4:30pm | Bus Info Leaves:
3:20pm
| vs. Wardlaw-Hartridge |
| 5:00pm- 7:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | When not in use by HS | |
When not in use by HS | ||
| 6:00pm- 7:00pm |
Academic Commons - Media Center
| |
| 7:00pm- 9:30pm |
(Cancelled) | When not in use by HS |
When not in use by HS | ||
| 7:00pm- 10:00pm |
chorus room
more.. Presentation begins 7:30 PM | |
Presentation begins 7:30 PM | ||