| Time | Event | Details |
|---|---|---|
| 9:00am | vs. TBD | |
| 10:00am- 1:00pm | ||
| 10:00am |
(Time Changed) | vs. Point Pleasant Beach @ New Providence High School |
| 10:00am | vs. TBD
@ Gloucester County Institute of Technology
| |
| 11:00am | vs. Middlesex | |
| 12:00pm- 2:00pm | ||
| 1:00pm- 8:00pm | ||
| 2:00pm | vs. TBD
@ Gloucester County Institute of Technology
|
| Time | Event | Details |
|---|---|---|
| 8:00am- 10:00am | ||
| 9:00am- 12:00pm | ||
| 10:00am | vs. TBD
@ Ocean Breeze, Staten Island
| |
| 10:00am- 1:00pm | ||
| 6:30pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 7:00pm | ||
| 4:00pm | Bus Info Leaves:
2:50pm
| vs. TBD
@ Yale Street Wrestling Club, Piscataway
|
| 5:30pm- 9:30pm | When not in use by HS | |
When not in use by HS | ||
| 6:00pm- 10:00pm | ||
| 6:30pm- 9:00pm | When not in use by HS | |
When not in use by HS | ||
| 7:00pm- 9:30pm | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 7:00pm | ||
| 3:00pm- 5:00pm | ||
| 5:00pm | vs. Middlesex @ New Providence High School | |
| 5:00pm | vs. Point Pleasant Beach
@ Point Pleasant High School
Tickets - Cash at door $5 Adults/$4 Students and seniors | |
Tickets - Cash at door $5 Adults/$4 Students and seniors | ||
| 6:00pm- 8:00pm | ||
| 6:30pm- 9:00pm | When not in use by HS | |
When not in use by HS | ||
| 7:00pm- 8:00pm |
Pioneer Commons - Media Center
Girls LAX Parent Meeting | |
Girls LAX Parent Meeting | ||
| 7:00pm- 9:30pm |
(Cancelled) | |
| 7:00pm- 9:30pm |
(Cancelled) | |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 7:00pm | ||
| 5:30pm- 9:30pm | When not in use by HS | |
When not in use by HS | ||
| 6:00pm- 10:00pm |
(Cancelled) | |
| 7:00pm- 9:30pm | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBD | |
| TBD | vs. TBD
@ TBA | |
| 3:00pm- 7:00pm | ||
| 3:00pm- 7:00pm | ||
| 4:30pm |
Mennen Arena
Purchase tickets here: https://www.njsiaa.org/tickets | |
Purchase tickets here: https://www.njsiaa.org/tickets | ||
| 5:30pm- 9:30pm |
(Cancelled) | When not in use by HS |
When not in use by HS | ||
| 6:00pm- 8:00pm | ||
| 6:30pm- 9:00pm | When not in use by HS | |
When not in use by HS | ||
| 7:00pm- 9:30pm | ||
| 7:00pm- 9:30pm | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 7:00pm | ||
| 3:00pm- 5:00pm | ||
| 6:30pm | Bus Info Leaves:
3:45pm
| vs. Thrive Charter
@ Thrive Charter School, Hamilton
175 Leonard Avenue, Hamilton Tickets will be sold at the door $5.00 |
175 Leonard Avenue, Hamilton Tickets will be sold at the door $5.00 | ||
| 6:30pm- 9:00pm | When not in use by HS | |
When not in use by HS | ||
| 7:00pm- 9:30pm | ||
| 7:00pm- 9:30pm | ||