| Time | Event | Details |
|---|---|---|
| 5:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | When not in use by HS | |
When not in use by HS | ||
| 6:00pm- 8:00pm | ||
| Time | Event | Details |
|---|---|---|
| 9:00am | Bus Info Leaves:
7:30am
| vs. TBD |
| 9:00am | vs. TBD | |
| 9:00am- 2:00pm |
Off site
| |
| 1:00pm- 4:00pm | ||
| 2:00pm |
(Time Changed) | vs. Boonton @ New Providence High School |
| 4:30pm- 7:00pm | When not in use by HS | |
When not in use by HS | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 10:00pm |
NPHS - Miller Field
Miller Field is N/A until Spring | |
Miller Field is N/A until Spring | ||
| 8:00am- 5:00pm | ||
| 10:00am- 12:00pm | ||
| 10:00am- 6:00pm |
NPHS - Miller Field
| |
| 12:00pm- 2:00pm | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 10:00pm |
NPHS - Miller Field
Miller Field is N/A until Spring | |
Miller Field is N/A until Spring | ||
| 3:00pm | vs. Hanover Park | |
| 5:00pm | vs. Spotswood @ New Providence High School | |
| 5:00pm- 8:00pm | ||
| 5:00pm |
(Time Changed) | vs. Arts @ New Providence High School |
| 5:30pm- 9:30pm | ||
| 5:30pm- 9:30pm | NPHS - Lieder Field
more.. | |
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | When not in use by HS | |
When not in use by HS | ||
| 7:30pm- 9:00pm | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 10:00pm |
NPHS - Miller Field
Miller Field is N/A until Spring | |
Miller Field is N/A until Spring | ||
| 3:00pm | vs. Palisades Park Jr./Sr. @ New Providence High School | |
| 5:00pm- 8:00pm | ||
| 6:00pm- 8:15pm | ||
| 6:00pm- 9:30pm | NPHS - Middle School Gym
more.. | |
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | When not in use by HS | |
When not in use by HS | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 10:00pm |
NPHS - Miller Field
Miller Field is N/A until Spring | |
Miller Field is N/A until Spring | ||
| 4:00pm | vs. TBD
@ Oak Ridge Park, Clark
| |
| 4:00pm | vs. TBD
@ Oak Ridge Park, Clark
| |
| 4:00pm | vs. Jonathan Dayton High School @ New Providence High School | |
| 5:00pm- 8:00pm | ||
| 5:30pm- 9:30pm | ||
| 5:30pm- 9:30pm | ||
| 6:00pm- 9:30pm | NPHS - Middle School Gym
more.. | |
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | When not in use by HS | |
When not in use by HS | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 10:00pm |
NPHS - Miller Field
Miller Field is N/A until Spring | |
Miller Field is N/A until Spring | ||
| 5:00pm- 8:00pm |
(Cancelled) | |
| 6:00pm- 9:30pm |
(Cancelled) | NPHS - Middle School Gym
more.. |
| 6:00pm- 8:00pm | When not in use by HS | |
When not in use by HS | ||
| 6:00pm- 8:00pm | ||