Time | Event | Details |
---|---|---|
4:00pm | Cross Country: Girls V/JV MeetBus Info Leaves: 2:45pm | vs. Union Catholic Regional
@ Oak Ridge Park, 136 Oak Ridge Rd, Clark, NJ 07066
Race 1 |
Race 1 | ||
4:00pm | Cross Country: Boys V/JV MeetBus Info Leaves: 2:45pm | vs. Union Catholic Regional
@ Oak Ridge Park, 136 Oak Ridge Rd, Clark, NJ 07066
Race 1 |
Race 1 | ||
4:00pm | Soccer: Boys Freshman Game | vs. Elizabeth High School |
4:00pm | Soccer: Boys JV GameBus Info Leaves: 2:45pm | vs. Elizabeth High School |
4:00pm | Tennis: Girls Varsity Match | vs. Oak Knoll |
4:00pm | Tennis: Girls JV Match | vs. Oak Knoll |
4:15pm | Soccer: Girls Varsity Game | vs. Mount Saint Dominic Academy |
4:15pm | Soccer: Girls JV Game | vs. Mount Saint Dominic Academy |
6:30pm | Soccer: Boys Varsity GameBus Info Leaves: 5:00pm | vs. Elizabeth High School
@ Elizabeth - Williams Field (Clarkson Ave and Summer Street)
|
Time | Event | Details |
---|---|---|
9:00am | Soccer: Girls JV GameBus Info Leaves: 7:30am (Rescheduled to 10-10-20) | vs. Westfield |
4:00pm | Field Hockey: Girls Freshman Game | vs. West Essex |
4:00pm | Field Hockey: Girls Varsity Game | vs. West Essex |
4:00pm | Football: Boys Freshman GameBus Info Leaves: 2:45pm (Cancelled) | vs. Rahway |
4:00pm | Soccer: Girls Freshman GameBus Info Leaves: 2:45pm (Postponed) | vs. Westfield |
4:00pm | Soccer: Boys Freshman Game
(Location Changed) | vs. Linden |
5:30pm | Field Hockey: Girls JV Game | vs. West Essex |
Time | Event | Details |
---|---|---|
2:00pm | Soccer: Girls Varsity GameBus Info Leaves: 12:30pm (Rescheduled to 10-10-20) | vs. Westfield
@ Westfield, Kehler Stadium
|
2:30pm | Football: Boys Varsity Game
(Time Changed) | vs. Rahway
Tickets will NOT be sold at the gate due to capacity limitations. Please contact your school's athletic office for admission information. |
Tickets will NOT be sold at the gate due to capacity limitations. Please contact your school's athletic office for admission information. |
Time | Event | Details |
---|---|---|
4:00pm | Field Hockey: Girls Varsity GameBus Info Leaves: 2:45pm | vs. Arthur L. Johnson |
4:00pm | Football: Boys JV GameBus Info Leaves: 2:45pm | vs. Rahway |
4:00pm | Soccer: Girls Freshman Game | vs. Cranford |
4:00pm | Soccer: Girls JV Game | vs. Cranford |
4:15pm | Football: Boys Freshman Game | vs. West Orange |
5:30pm | Field Hockey: Girls JV GameBus Info Leaves: 3:30pm | vs. Arthur L. Johnson |
Time | Event | Details |
---|---|---|
4:00pm | Cross Country: Girls V/JV MeetBus Info Leaves: 2:45pm | vs. Multiple Teams
@ Oak Ridge Park, 136 Oak Ridge Rd, Clark, NJ 07066
Race 2 with Westfield and Plainfield |
Race 2 with Westfield and Plainfield | ||
4:00pm | Cross Country: Boys V/JV MeetBus Info Leaves: 2:45pm | vs. Multiple Teams
@ Oak Ridge Park, 136 Oak Ridge Rd, Clark, NJ 07066
Race 2 with Westfield and Plainfield |
Race 2 with Westfield and Plainfield | ||
4:00pm | Sailing: V/JV PracticeBus Info Leaves: 3:00pm | vs. N/A |
4:00pm | Soccer: Girls Varsity Game | vs. Cranford |
4:00pm | Soccer: Boys Varsity Game | vs. Plainfield |
4:00pm | Soccer: Boys JV Game
(Cancelled) | vs. Plainfield |
4:00pm | Tennis: Girls Varsity - Watchung Match | vs. New Providence
confirmed 8/24 |
confirmed 8/24 | ||
4:00pm | Tennis: Girls Varsity MatchBus Info Leaves: 2:45pm | vs. New Providence |
4:00pm | Tennis: Girls JV Match | vs. New Providence |
4:00pm | Tennis: Girls JV Match | vs. New Providence
Location - Memorial Park conformed 8/24 |
Location - Memorial Park conformed 8/24 | ||
4:15pm | Cross Country: MS Meet | vs. Hillsborough |
Time | Event | Details |
---|---|---|
4:00pm | Field Hockey: Girls Freshman GameBus Info Leaves: 2:45pm | vs. Westfield |
4:00pm | Soccer: Boys Freshman Game | vs. Oratory Prep
No bus - walking |
No bus - walking | ||
4:00pm | Tennis: Girls Varsity Match | vs. Kent Place |
4:00pm | Tennis: Girls JV Match | vs. Kent Place |